Canisius vs. Buffalo at Buffalo, NY
8/23/2012 at 7:00 pm
8/23/2012 at 7:00 pm
|
Canisius
0 |
Buffalo
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Canisius (0-3) | 0 | 0 | 0 |
| Buffalo (1-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tock, Megan at goalie for Canisius. |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| 02:20 | Shot by UB KERR, Katie, SAVE Tock, Megan. |
| 02:44 | Corner kick by UB KERR, Katie [02:44]. |
| 02:48 | Shot by UB ROBERTS, Katie WIDE. |
| 03:43 | GOAL by UB ROBERTS, Katie (FIRST GOAL), Assist by KERR, Katie, goal number 1 for season. Shot by UB KERR, Katie, SAVE Tock, Megan. |
| Score: Canisius 0 - Buffalo 1 | |
| 03:42 | Shot by UB KERR, Katie, SAVE Tock, Megan. |
| 08:52 | Header Shot by UB HALL, Jackie, SAVE Tock, Megan. |
| 09:48 | Shot by CAN Mahoney, Megan HIGH. |
| 12:15 | Shot by UB THOMPSON, Taylor, SAVE Tock, Megan. |
| Foul on Canisius. | |
| 14:39 | Corner kick by UB THERIEN, Sophie [14:39]. |
| 14:46 | Header Shot by UB HALL, Jackie, SAVE Tock, Megan. |
| 15:14 | Corner kick by UB THERIEN, Sophie [15:14]. |
| 16:57 | Shot by UB ROBERTS, Katie WIDE. |
| Foul on Buffalo. | |
| 19:01 | Offside against Canisius. |
| 19:43 | Shot by CAN Illsley, Mallory BLOCKED. |
| 21:17 | Shot by UB KERR, Katie, SAVE Tock, Megan. |
| 22:15 | Corner kick by CAN Mahoney, Megan [22:15]. |
| Foul on Canisius. | |
| 23:44 | UB substitution: VELEZ, Stephanie for ROBERTS, Katie. |
| 23:44 | UB substitution: ABMAN, Megan for THOMPSON, Taylor. |
| 23:44 | UB substitution: GIESEN, Megan for HALL, Jackie. |
| 23:44 | UB substitution: KIDD, Kassidy for FISHER, Shannon. |
| 23:44 | UB substitution: MARKIEWICZ, Kristin for JURISEVIC, Natalie. |
| 26:33 | Shot by CAN Bandazian, Brooke HIGH. |
| 26:37 | CAN substitution: Krause, Brittany for Bandazian, Brooke. |
| 27:04 | Shot by CAN Illsley, Mallory HIGH. |
| Foul on Canisius. | |
| 28:06 | Header Shot by UB ABMAN, Megan, SAVE Tock, Megan. |
| 28:41 | Shot by CAN McMahon, Kelly WIDE. |
| 28:44 | CAN substitution: Nelms, Maria for Mahoney, Megan. |
| 30:05 | Shot by UB KERR, Katie, SAVE Tock, Megan. |
| 30:35 | Corner kick by UB KIDD, Kassidy [30:35]. |
| 30:39 | Header Shot by UB ALGOE, Shannon BLOCKED. |
| 30:52 | CAN substitution: Kroese, Alexis for Paquette, Emily. |
| Foul on Canisius. | |
| 34:27 | GOAL by UB KERR, Katie, Assist by VELEZ, Stephanie, goal number 1 for season. *#9 flicked ball to #14, who settled and beat goalie high right |
| Score: Canisius 0 - Buffalo 2 | |
| 34:27 | CAN substitution: DeLabio, Kristi for Illsley, Mallory. |
| 34:27 | CAN substitution: Suk, Adrianna for Bowen, Brittany. |
| 35:13 | Offside against Buffalo. |
| 35:52 | UB substitution: MADIGAN, Kerrianne for KERR, Katie. |
| 35:52 | UB substitution: COVIELLO, Lauren for MANN, Courtney. |
| Foul on Buffalo. | |
| 38:50 | Corner kick by UB KIDD, Kassidy [38:50]. |
| 39:25 | Shot by UB ABMAN, Megan, SAVE Tock, Megan. |
| 41:56 | Shot by CAN Nelms, Maria, SAVE WHELDON, Ainsley. |
| 42:59 | Shot by CAN McPherson, Tara BLOCKED. |
| 43:30 | UB substitution: NICHOLAS, Angela for COVIELLO, Lauren. |
| 44:15 | Shot by CAN McMahon, Kelly HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CAN: #17 Mahoney, Megan, #9 Smith, Brianna, #19 Bandazian, Brooke, #5 McPherson, Tara, #27 Illsley, Mallory, #18 Piaggione, Jenny, #10 Suk, Adrianna, #2 Paquette, Emily, #11 McMahon, Kelly, #1 Tock, Megan, #16 Griffin, Katie. |
| 45:00 | For UB: #5 ALGOE, Shannon, #24 THOMPSON, Taylor, #8 ROBERTS, Katie, #22 MANN, Courtney, #14 KERR, Katie, #1 WHELDON, Ainsley, #10 FISHER, Shannon, #18 GROSS, Courtney, #12 JURISEVIC, Natalie, #17 THERIEN, Sophie, #21 GIESEN, Megan. |
| Foul on Canisius. | |
| Foul on Canisius. | |
| 49:04 | Shot by UB ALGOE, Shannon WIDE. |
| Foul on Buffalo. | |
| 49:52 | Shot by CAN Griffin, Katie HIGH. |
| 50:54 | Shot by CAN Griffin, Katie WIDE. |
| Foul on Canisius. | |
| 56:34 | Corner kick by CAN Mahoney, Megan [56:34]. |
| 59:32 | UB substitution: KIDD, Kassidy for GIESEN, Megan. |
| 62:03 | Shot by UB ROBERTS, Katie, SAVE Tock, Megan. |
| 62:15 | Offside against Buffalo. |
| 64:03 | CAN substitution: Krause, Brittany for Bandazian, Brooke. |
| 64:03 | CAN substitution: Nelms, Maria for Mahoney, Megan. |
| 64:03 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 64:03 | UB substitution: ABMAN, Megan for ROBERTS, Katie. |
| 65:43 | Shot by UB VELEZ, Stephanie HIGH. |
| Foul on Buffalo. | |
| 66:43 | Offside against Buffalo. |
| 67:06 | UB substitution: MARKIEWICZ, Kristin for GROSS, Courtney. |
| 68:01 | Yellow card on UB MANN, Courtney. |
| Foul on Canisius. | |
| 68:44 | Header Shot by UB KIDD, Kassidy, SAVE Tock, Megan. |
| 69:17 | CAN substitution: Mahoney, Megan for Smith, Brianna. |
| 69:17 | UB substitution: MCMAHON, Karen for KERR, Katie. |
| 70:01 | Header Shot by CAN Mahoney, Megan, SAVE WHELDON, Ainsley. |
| Foul on Canisius. | |
| 71:13 | CAN substitution: Funk, Keily for McMahon, Kelly. |
| 71:13 | CAN substitution: Kroese, Alexis for Paquette, Emily. |
| 71:13 | UB substitution: GIESEN, Megan for MANN, Courtney. |
| 71:35 | Corner kick by UB KIDD, Kassidy [71:35]. |
| 71:51 | Header Shot by UB ALGOE, Shannon, SAVE Tock, Megan. |
| 71:59 | UB substitution: GROSS, Courtney for JURISEVIC, Natalie. |
| 72:11 | Corner kick by UB KIDD, Kassidy [72:11]. |
| 72:19 | Shot by UB GIESEN, Megan BLOCKED. |
| 73:10 | CAN substitution: Bowen, Brittany for Griffin, Katie. |
| 73:10 | UB substitution: NICHOLAS, Angela for FISHER, Shannon. |
| 73:31 | Corner kick by UB KIDD, Kassidy [73:31]. |
| Foul on Buffalo. | |
| 75:07 | Shot by CAN Krause, Brittany BLOCKED. |
| 75:58 | Corner kick by UB KIDD, Kassidy [75:58]. |
| 76:25 | Corner kick by UB KIDD, Kassidy [76:25]. |
| 76:30 | Shot by UB GIESEN, Megan BLOCKED. |
| 76:37 | Shot by UB VELEZ, Stephanie HIGH. |
| 76:41 | CAN substitution: Smith, Brianna for Illsley, Mallory. |
| 76:41 | CAN substitution: Bandazian, Brooke for Mahoney, Megan. |
| 76:41 | UB substitution: THOMPSON, Taylor for VELEZ, Stephanie. |
| 76:41 | UB substitution: ROBERTS, Katie for MCMAHON, Karen. |
| 77:47 | Offside against Buffalo. |
| 78:23 | CAN substitution: McMahon, Kelly for Funk, Keily. |
| 78:23 | CAN substitution: Griffin, Katie for Bowen, Brittany. |
| Foul on Canisius. | |
| Foul on Canisius. | |
| Foul on Canisius. | |
| 82:12 | Offside against Buffalo. |
| 82:34 | CAN substitution: Illsley, Mallory for Krause, Brittany. |
| 82:34 | UB substitution: FISHER, Shannon for GIESEN, Megan. |
| 82:34 | UB substitution: KERR, Katie for NICHOLAS, Angela. |
| 85:54 | Shot by CAN Smith, Brianna BLOCKED. |
| 86:54 | UB substitution: NICHOLAS, Angela for FISHER, Shannon. |
| 88:51 | Header Shot by CAN Smith, Brianna, SAVE WHELDON, Ainsley. |
| 90:00 | End of period [90:00]. |
| Score: Canisius 0 - Buffalo 2 | |

Shop
Tickets
Give
Watch




