Colgate vs. Buffalo at Buffalo, NY
8/17/2012 at 7:00 pm
8/17/2012 at 7:00 pm
|
Colgate
2 |
Buffalo
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Colgate (1-0-0) | 1 | 1 | 2 |
| Buffalo (0-1-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Walsh, Ashley at goalie for Colgate. |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| 01:19 | Corner kick by UB KERR, Katie [01:19]. |
| Foul on Colgate. | |
| 08:30 | Offside against Buffalo. |
| 08:57 | Header Shot by COLGATEW Kinter, Jillian WIDE. |
| Foul on Colgate. | |
| Foul on Buffalo. | |
| 12:01 | Shot by COLGATEW Roche, Chelsea WIDE. |
| 14:51 | Shot by COLGATEW Amioka, Elise, SAVE WHELDON, Ainsley. |
| Foul on Colgate. | |
| 18:11 | Shot by UB ROBERTS, Katie, SAVE Walsh, Ashley. |
| 19:23 | Shot by COLGATEW Raepple, Jenna, SAVE WHELDON, Ainsley. |
| 20:53 | UB substitution: MARKIEWICZ, Kristin for JURISEVIC, Natalie. |
| Foul on Colgate. | |
| 22:29 | Shot by COLGATEW Hough, Kelsey, SAVE WHELDON, Ainsley. |
| 24:02 | Shot by COLGATEW Hough, Kelsey, SAVE WHELDON, Ainsley. |
| 25:23 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 25:23 | UB substitution: JOHNSON, N'Dea for KERR, Katie. |
| 25:23 | UB substitution: ABMAN, Megan for ROBERTS, Katie. |
| 26:29 | Shot by UB MANN, Courtney WIDE. |
| 26:36 | COLGATEW substitution: Manoogian, Emily for Williams, Catherine. |
| Foul on Buffalo. | |
| 29:05 | UB substitution: GIESEN, Megan for FISHER, Shannon. |
| 29:05 | UB substitution: KIDD, Kassidy for HALL, Jackie. |
| Foul on Colgate. | |
| 33:15 | COLGATEW substitution: Manoogian, Alyssa for Amioka, Elise. |
| 34:42 | Corner kick by UB THERIEN, Sophie [34:42]. |
| 34:48 | Header Shot by UB KIDD, Kassidy, SAVE Walsh, Ashley. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 38:18 | UB substitution: MCMAHON, Karen for MANN, Courtney. |
| 40:47 | Shot by COLGATEW Manoogian, Alyssa WIDE. |
| 41:57 | UB substitution: JOHNSON, N'Dea for MADIGAN, Kerrianne. |
| 42:26 | GOAL by COLGATEW Raepple, Jenna (FIRST GOAL), Assist by Hough, Kelsey and Manoogian, Emily, goal number 1 for season. *21 flicked into box, six popped shot over goalie, dead center |
| Score: Colgate 1 - Buffalo 0 | |
| Foul on Buffalo. | |
| 44:06 | Shot by COLGATEW Raepple, Jenna, SAVE WHELDON, Ainsley. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For COLGATEW: #15 Panepinto, Lexi, #10 Hough, Kelsey, #00 Walsh, Ashley, #22 Panepinto, Jenna, #9 Brawner, Caroline, #8 Amioka, Elise, #6 Williams, Catherine, #11 Roche, Chelsea, #5 Raepple, Jenna, #20 Kinter, Jillian, #12 Henderson, Sarah. |
| 45:00 | For UB: #1 WHELDON, Ainsley, #12 JURISEVIC, Natalie, #5 ALGOE, Shannon, #18 GROSS, Courtney, #22 MANN, Courtney, #24 THOMPSON, Taylor, #8 ROBERTS, Katie, #17 THERIEN, Sophie, #4 HALL, Jackie, #10 FISHER, Shannon, #14 KERR, Katie. |
| 45:57 | Offside against Buffalo. |
| Foul on Colgate. | |
| 50:08 | Shot by COLGATEW Panepinto, Lexi HIGH. |
| 51:04 | Shot by UB ROBERTS, Katie WIDE. |
| 55:31 | Shot by COLGATEW Raepple, Jenna, SAVE WHELDON, Ainsley. |
| 55:54 | Corner kick by COLGATEW Amioka, Elise [55:54]. |
| 56:13 | Corner kick by COLGATEW Amioka, Elise [56:13]. |
| 56:47 | UB substitution: ABMAN, Megan for ROBERTS, Katie. |
| 56:47 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 59:57 | Header Shot by UB FISHER, Shannon WIDE. |
| 60:03 | UB substitution: MARKIEWICZ, Kristin for JURISEVIC, Natalie. |
| 60:03 | UB substitution: GIESEN, Megan for HALL, Jackie. |
| 60:03 | UB substitution: KIDD, Kassidy for FISHER, Shannon. |
| 63:44 | COLGATEW substitution: Jenkins, Klara for Amioka, Elise. |
| 63:44 | UB substitution: MCMAHON, Karen for KERR, Katie. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| Foul on Colgate. | |
| Foul on Buffalo. | |
| 67:32 | Shot by COLGATEW Roche, Chelsea, SAVE WHELDON, Ainsley. |
| 68:06 | COLGATEW substitution: Manoogian, Emily for Williams, Catherine. |
| 68:06 | UB substitution: FISHER, Shannon for MANN, Courtney. |
| Foul on Colgate. | |
| 71:08 | Shot by UB THERIEN, Sophie WIDE. |
| 71:59 | UB substitution: THOMPSON, Taylor for VELEZ, Stephanie. |
| 71:59 | UB substitution: KERR, Katie for MCMAHON, Karen. |
| 71:59 | UB substitution: ROBERTS, Katie for ABMAN, Megan. |
| 71:59 | UB substitution: HALL, Jackie for GIESEN, Megan. |
| 73:51 | COLGATEW substitution: Gibney, Jenna for Hough, Kelsey. |
| 74:49 | UB substitution: JURISEVIC, Natalie for THERIEN, Sophie. |
| 75:07 | GOAL by UB MARKIEWICZ, Kristin, goal number 1 for season. *3 took shot from top of box that was blocked, took rebound high left |
| Score: Colgate 1 - Buffalo 1 | |
| 75:40 | COLGATEW substitution: Amioka, Elise for Jenkins, Klara. |
| 76:06 | COLGATEW substitution: Williams, Catherine for Manoogian, Emily. |
| 78:17 | Corner kick by COLGATEW Amioka, Elise [78:17]. |
| 78:22 | Header GOAL by COLGATEW Henderson, Sarah, Assist by Amioka, Elise, goal number 1 for season. *Corner from right side from #8, 12 header in front middle, high right |
| Score: Colgate 2 - Buffalo 1 | |
| Foul on Colgate. | |
| 78:22 | UB substitution: MANN, Courtney for KIDD, Kassidy. |
| 80:07 | Header Shot by UB MARKIEWICZ, Kristin WIDE. |
| 80:12 | UB substitution: VELEZ, Stephanie for FISHER, Shannon. |
| 80:12 | UB substitution: THERIEN, Sophie for JURISEVIC, Natalie. |
| 84:45 | UB substitution: GIESEN, Megan for ALGOE, Shannon. |
| 84:45 | COLGATEW substitution: Manoogian, Alyssa for Williams, Catherine. |
| 84:45 | COLGATEW substitution: Hough, Kelsey for Amioka, Elise. |
| 86:06 | Shot by UB MANN, Courtney HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Colgate 2 - Buffalo 1 | |

Shop
Tickets
Give
Watch




