Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .097 | 12.7 | 0.77 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 267 | 26 | 1.2 | 18 | 17 | 0.77 | .097 | 12.7 | 91 | 146 | 10 | 0 |
| Conference | 11 | 155 | 10 | 0.9 | 7 | 10 | 0.84 | .065 | 14.1 | 47 | 92 | 5 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 132 | 14 | 1.4 | 9 | 8 | 0.80 | .106 | 13.2 | 46 | 78 | 3 | 0 |
| Away | 10 | 113 | 11 | 1.1 | 8 | 9 | 0.82 | .097 | 11.3 | 38 | 61 | 6 | 0 |
| Neutral | 1 | 22 | 1 | 1.0 | 1 | 0 | 0.00 | .045 | 22.0 | 7 | 7 | 1 | 0 |
| Wins | 12 | 154 | 19 | 1.6 | 14 | 3 | 0.24 | .123 | 12.8 | 53 | 77 | 7 | 0 |
| Losses | 5 | 51 | 4 | 0.8 | 2 | 11 | 2.20 | .078 | 10.2 | 16 | 35 | 2 | 0 |
| September | 8 | 94 | 11 | 1.4 | 7 | 5 | 0.60 | .117 | 11.8 | 44 | 57 | 3 | 0 |
| October | 9 | 143 | 10 | 1.1 | 7 | 9 | 0.93 | .070 | 15.9 | 40 | 70 | 6 | 0 |
| November | 1 | 11 | 1 | 1.0 | 1 | 3 | 3.00 | .091 | 11.0 | 0 | 2 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

Shop
Tickets
Give
Watch




