Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 26 | 1.2 | .097 | 12.7 | 0.77 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Katie Roberts | Fr | C | 21 | 17 | 7 | 3 | 17 | 42 | .167 | 21 | .500 | 0-0 | 3 | |
| 15 | Karen Mcmahon | So | F | 19 | 2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0-0 | 2 | |
| 22 | Aubrey Stahl | Sr | F | 21 | 16 | 5 | 2 | 12 | 47 | .106 | 24 | .511 | 0-0 | 2 | |
| 13 | Megan Giesen | Fr | C | 18 | 12 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 0-0 | 1 | |
| 14 | Katie Kerr | Jr | D | 21 | 12 | 2 | 0 | 4 | 28 | .071 | 12 | .429 | 0-0 | 1 | |
| 17 | Sophie Therien | Fr | D | 21 | 13 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0-0 | 1 | |
| 24 | Taylor Thompson | Jr | F | 21 | 20 | 4 | 3 | 11 | 26 | .154 | 16 | .615 | 0-0 | 1 | |
| 9 | Stephanie Velez | So | F | 21 | - | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 0-0 | 1 | |
| 19 | Megan Abman | So | C | 2 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | |
| 5 | Shannon Algoe | Jr | D | 19 | 19 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0-0 | 0 | |
| 3 | Michelle Anselmo | So | C | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 25 | Lauren Coviello | So | C | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Shannon Fisher | Jr | C | 21 | 20 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | |
| 18 | Courtney Gross | So | F | 21 | 12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 4 | Jackie Hall | Fr | C | 21 | 5 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 21 | Cathryn Hilliard | Sr | F | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 12 | Natalie Jurisevic | So | D | 21 | 18 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 27 | Megan Logue | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Courtney Mann | Fr | C | 21 | 21 | 0 | 1 | 1 | 18 | .000 | 9 | .500 | 0-0 | 0 | |
| 7 | Carolyn Mcnamara | Jr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Angela Nicholas | Sr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Danielle Turner | Sr | D | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Ainsley Wheldon | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | McKenzie White | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 21 | 21 | 26 | 18 | 70 | 267 | .097 | 128 | .479 | 0-0 | 12 | ||||
| Opponent | 21 | 21 | 17 | 14 | 48 | 346 | .049 | - | - | 0-0 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Megan Logue | Jr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| 1 | Ainsley Wheldon | So | GK | 21 | 21 | 1934:45 | 17 | 0.79 | 139 | .891 | 8 | 5 | 4 | 10 | |
| 0 | McKenzie White | Fr | GK | 3 | 0 | 63:51 | 0 | 0.00 | 5 | 1.000 | 2 | 0 | 0 | 0 | |
| Totals | 21 | 21 | 1998:36 | 17 | 0.77 | 146 | .896 | - | - | - | 8 | ||||
| Opponent | 21 | 21 | 1998:36 | 26 | 1.17 | 102 | .797 | - | - | - | 3 | ||||

Shop
Tickets
Give
Watch




