Megan Logue | #27 | GK | Buffalo
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| - | - | 0:00 | - | - | - |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Binghamton | W, 1-0 | - | - | - | - | - |
| Aug 26 | Bucknell | W, 1-0 | - | - | - | - | - |
| Aug 31 | at Colgate | W, 2-0 | 0:00 | - | - | - | - |
| Sep 3 | St. Bonaventure | L, 3-2 | - | - | - | - | - |
| Sep 9 | Temple | W, 3-0 | - | - | - | - | - |
| Sep 11 | IPFW | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Niagara | W, 2-0 | - | - | - | - | - |
| Sep 18 | vs. Canisius | W, 1-0 | - | - | - | - | - |
| Sep 23 | Bowling Green | L, 2-1 | - | - | - | - | - |
| Sep 25 | Miami (Ohio) | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Central Mich. | T, 0-0 | - | - | - | - | - |
| Oct 2 | at Eastern Mich. | T, 2-2 | - | - | - | - | - |
| Oct 7 | Northern Ill. | L, 1-0 | - | - | - | - | - |
| Oct 9 | Western Mich. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at Ball St. | T, 0-0 | - | - | - | - | - |
| Oct 16 | at Toledo | L, 2-0 | - | - | - | - | - |
| Oct 21 | at Ohio | T, 1-1 | - | - | - | - | - |
| Oct 23 | Akron | W, 1-0 | - | - | - | - | - |
| Oct 27 | Kent St. | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Kent St. | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Toledo | L, 3-1 | - | - | - | - | - |

Shop
Tickets
Give
Watch




