Buffalo vs. Toledo at Toledo, OH
11/4/2011 at 11:05 am
@
11/4/2011 at 11:05 am
@
|
Buffalo
1 |
Toledo
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (12-5-4) | 1 | 0 | 1 |
| Toledo (13-6-2) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| 00:00 | TRAVEN, Vicki at goalie for TOLEDO. |
| 02:15 | Corner kick by TOLEDO KRAVITZ, Rachael [02:15]. |
| 03:24 | Corner kick by TOLEDO KRAVITZ, Rachael [03:24]. |
| 04:38 | Shot by TOLEDO GYURGYIK, Nicole WIDE. |
| 06:38 | Corner kick by TOLEDO KRAVITZ, Rachael [06:38]. |
| 10:32 | Offside against TOLEDO. |
| 11:24 | Shot by TOLEDO LYNN, Kristen HIGH. |
| 15:46 | GOAL by UB ROBERTS, Katie (FIRST GOAL), Assist by MANN, Courtney, goal number 7 for season. * |
| Score: Buffalo 1 - Toledo 0 | |
| 16:31 | Shot by TOLEDO MacLEOD, Rachel, SAVE WHELDON, Ainsley. |
| Foul on TOLEDO. | |
| 20:11 | TOLEDO substitution: TOPOLEWSKI, Meghan for BLAKE, Megan. |
| 20:44 | Shot by UB STAHL, Aubrey BLOCKED. |
| 20:51 | Offside against Buffalo. |
| 22:41 | Shot by TOLEDO MacLEOD, Rachel HIGH. |
| 24:27 | Header Shot by UB ROBERTS, Katie, SAVE TRAVEN, Vicki. |
| Foul on TOLEDO. | |
| 25:24 | GOAL by TOLEDO LYNN, Kristen, Assist by REYNOLDS, Ana, goal number 9 for season. * |
| Score: Buffalo 1 - Toledo 1 | |
| 25:24 | UB substitution: KERR, Katie for THOMPSON, Taylor. |
| Foul on Buffalo. | |
| Offside against TOLEDO. | |
| 28:25 | Corner kick by TOLEDO KRAVITZ, Rachael [28:25]. |
| 28:34 | Shot by TOLEDO TOPOLEWSKI, Meghan BLOCKED. |
| 29:00 | UB substitution: GROSS, Courtney for FISHER, Shannon. |
| 29:49 | TOLEDO substitution: JAMES, Rio for GYURGYIK, Nicole. |
| 30:24 | Corner kick by TOLEDO KRAVITZ, Rachael [30:24]. |
| Foul on Buffalo. | |
| 32:37 | TOLEDO substitution: ROSS, Ashley for LYNN, Kristen. |
| 34:20 | UB substitution: VELEZ, Stephanie for ROBERTS, Katie. |
| 35:19 | TOLEDO substitution: CATLOTH, Kirsten for MacLEOD, Rachel. |
| 35:59 | Shot by UB VELEZ, Stephanie BLOCKED. |
| 37:31 | Shot by TOLEDO JAMES, Rio WIDE. |
| 37:36 | UB substitution: MCMAHON, Karen for STAHL, Aubrey. |
| Foul on Buffalo. | |
| 41:18 | TOLEDO substitution: WATT, Katie for REYNOLDS, Ana. |
| 41:52 | Corner kick by TOLEDO KRAVITZ, Rachael [41:52]. |
| 42:47 | Corner kick by TOLEDO KRAVITZ, Rachael [42:47]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For TOLEDO: #2 NIESE, Alyssa, #5 KRAVITZ, Rachael, #6 LYNN, Kristen, #7 REYNOLDS, Ana, #8 BLAKE, Megan, #11 GYURGYIK, Nicole, #16 GAITAN, Natalia, #17 MATTEI, Kristen, #19 CASE, Danielle, #27 MacLEOD, Rachel, #30 TRAVEN, Vicki. |
| 45:00 | For UB: #1 WHELDON, Ainsley, #4 HALL, Jackie, #5 ALGOE, Shannon, #6 MANN, Courtney, #8 ROBERTS, Katie, #10 FISHER, Shannon, #12 JURISEVIC, Natalie, #17 THERIEN, Sophie, #20 TURNER, Danielle, #22 STAHL, Aubrey, #24 THOMPSON, Taylor. |
| 47:47 | GOAL by TOLEDO MacLEOD, Rachel, goal number 10 for season. * |
| Score: Buffalo 1 - Toledo 2 | |
| 53:11 | Shot by TOLEDO GYURGYIK, Nicole, SAVE WHELDON, Ainsley. |
| 54:54 | Shot by UB STAHL, Aubrey HIGH. |
| 58:08 | GOAL by TOLEDO GYURGYIK, Nicole, goal number 10 for season. * |
| Score: Buffalo 1 - Toledo 3 | |
| 58:08 | UB substitution: KERR, Katie for ROBERTS, Katie. |
| 58:08 | UB substitution: GROSS, Courtney for MANN, Courtney. |
| 58:28 | Shot by UB THOMPSON, Taylor, SAVE TRAVEN, Vicki. |
| Foul on TOLEDO. | |
| Foul on Buffalo. | |
| 61:13 | TOLEDO substitution: JAMES, Rio for LYNN, Kristen. |
| 61:13 | TOLEDO substitution: TOPOLEWSKI, Meghan for BLAKE, Megan. |
| 67:11 | TOLEDO substitution: CATLOTH, Kirsten for MacLEOD, Rachel. |
| 67:11 | UB substitution: ROBERTS, Katie for STAHL, Aubrey. |
| 67:11 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 67:11 | UB substitution: MANN, Courtney for FISHER, Shannon. |
| 68:43 | Shot by TOLEDO JAMES, Rio WIDE. |
| 69:48 | Corner kick by TOLEDO GAITAN, Natalia [69:48]. |
| Foul on Buffalo. | |
| Foul on TOLEDO. | |
| 71:49 | Shot by UB THERIEN, Sophie, SAVE TRAVEN, Vicki. |
| 72:11 | TOLEDO substitution: ROSS, Ashley for GYURGYIK, Nicole. |
| Foul on Buffalo. | |
| 76:14 | TOLEDO substitution: BLAKE, Megan for REYNOLDS, Ana. |
| 76:14 | UB substitution: STAHL, Aubrey for HALL, Jackie. |
| 76:14 | UB substitution: THOMPSON, Taylor for VELEZ, Stephanie. |
| 79:41 | Shot by UB STAHL, Aubrey, SAVE TRAVEN, Vicki. |
| Foul on TOLEDO. | |
| 80:54 | Shot by UB STAHL, Aubrey HIGH. |
| 80:58 | TOLEDO substitution: LYNN, Kristen for JAMES, Rio. |
| 80:58 | TOLEDO substitution: MacLEOD, Rachel for ROSS, Ashley. |
| 80:58 | TOLEDO substitution: GYURGYIK, Nicole for CATLOTH, Kirsten. |
| 80:58 | TOLEDO substitution: REYNOLDS, Ana for MATTEI, Kristen. |
| 80:58 | UB substitution: HALL, Jackie for ALGOE, Shannon. |
| 80:58 | UB substitution: VELEZ, Stephanie for THERIEN, Sophie. |
| 83:01 | Shot by UB STAHL, Aubrey, SAVE TRAVEN, Vicki. |
| 83:15 | Yellow card on UB TEAM. |
| 82:01 | Shot by TOLEDO LYNN, Kristen WIDE. |
| Foul on TOLEDO. | |
| 84:54 | Shot by UB KERR, Katie BLOCKED. |
| 85:26 | TOLEDO substitution: CATLOTH, Kirsten for BLAKE, Megan. |
| 85:26 | TOLEDO substitution: MATTEI, Kristen for TOPOLEWSKI, Meghan. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 1 - Toledo 3 | |

Shop
Tickets
Give
Watch




