Kent St. vs. Buffalo at Buffalo, NY
10/27/2011 at 3:00 pm
10/27/2011 at 3:00 pm
|
Kent St.
0 |
Buffalo
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Kent St. (12-7 (6-5 MAC)) | 0 | 0 | 0 |
| Buffalo (11-4-4 (4-3-4 MAC)) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | SHERWOOD, Kelly at goalie for Kent State. |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| Foul on Kent State. | |
| Foul on Kent State. | |
| 05:02 | Corner kick by UB STAHL, Aubrey [05:02]. |
| 07:10 | Shot by UB KERR, Katie BLOCKED. |
| 07:30 | Header Shot by UB THOMPSON, Taylor, SAVE SHERWOOD, Kelly. |
| 09:24 | Shot by UB KERR, Katie HIGH. |
| Foul on Buffalo. | |
| Foul on Kent State. | |
| Foul on Kent State. | |
| 15:31 | Header Shot by UB STAHL, Aubrey, SAVE SHERWOOD, Kelly. |
| Foul on Kent State. | |
| 16:47 | Header Shot by UB THOMPSON, Taylor WIDE. |
| 19:20 | Offside against Kent State. |
| Foul on Buffalo. | |
| 23:23 | KENT substitution: GIRONDA, Jessacca for DUTTON, Jaclyn. |
| Foul on Kent State. | |
| Foul on Buffalo. | |
| 28:26 | UB substitution: ROBERTS, Katie for THOMPSON, Taylor. |
| 28:26 | KENT substitution: JACKSON, Megan for HAUGH, Stephanie. |
| 28:26 | KENT substitution: SIDWELL, Mariah for MAH, Morgan. |
| 28:26 | KENT substitution: JOHNSON, Hannah for INGRAM, Gabi. |
| 28:26 | KENT substitution: JOHNSON, Megan for HENDERSON, Sara. |
| 29:22 | Shot by KENT REPAS, Megan, SAVE WHELDON, Ainsley. |
| 29:35 | KENT substitution: SIMMONS, Shelby for REPAS, Megan. |
| 31:01 | Shot by UB MANN, Courtney WIDE. |
| 31:23 | Corner kick by UB THERIEN, Sophie [31:23]. |
| 31:26 | Header Shot by UB ALGOE, Shannon WIDE. |
| Foul on Kent State. | |
| 32:24 | Header Shot by UB ROBERTS, Katie HIGH. |
| 34:29 | KENT substitution: LOYA, Renee for SALERNO, Vanessa. |
| 35:21 | GOAL by UB ROBERTS, Katie (FIRST GOAL), Assist by HALL, Jackie, goal number 6 for season. *#8 Fought through two defenders in the L. box, beat goalie low right |
| Score: Kent St. 0 - Buffalo 1 | |
| 36:01 | UB substitution: MCMAHON, Karen for STAHL, Aubrey. |
| 36:01 | UB substitution: VELEZ, Stephanie for MANN, Courtney. |
| 36:01 | UB substitution: GROSS, Courtney for KERR, Katie. |
| Foul on Buffalo. | |
| 40:23 | Shot by UB MCMAHON, Karen, SAVE SHERWOOD, Kelly. |
| Foul on Kent State. | |
| 41:09 | Shot by UB THERIEN, Sophie BLOCKED. |
| 41:30 | Corner kick by UB THERIEN, Sophie [41:30]. |
| 43:29 | Shot by UB MCMAHON, Karen, SAVE SHERWOOD, Kelly. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UB: #1 WHELDON, Ainsley, #4 HALL, Jackie, #6 MANN, Courtney, #5 ALGOE, Shannon, #10 FISHER, Shannon, #22 STAHL, Aubrey, #24 THOMPSON, Taylor, #12 JURISEVIC, Natalie, #14 KERR, Katie, #20 TURNER, Danielle, #17 THERIEN, Sophie. |
| 45:00 | For KENT: #7 LAWRENCE, Katherine, #2 STAPLETON, Jenni, #13 HENDERSON, Sara, #9 REPAS, Megan, #23 SALERNO, Vanessa, #8 DUTTON, Jaclyn, #26 NEWHOUSE, Hannah, #0 SHERWOOD, Kelly, #19 INGRAM, Gabi, #15 MAH, Morgan, #9 REPAS, Megan. |
| Foul on Kent State. | |
| 48:36 | Shot by UB HALL, Jackie WIDE. |
| Foul on Buffalo. | |
| 50:28 | Shot by KENT SALERNO, Vanessa, SAVE WHELDON, Ainsley. |
| 50:53 | Shot by KENT REPAS, Megan, SAVE WHELDON, Ainsley. |
| Foul on Kent State. | |
| 52:00 | Corner kick by UB STAHL, Aubrey [52:00]. |
| 53:22 | Yellow card on KENT TEAM. |
| 54:20 | Shot by KENT MAH, Morgan BLOCKED. |
| 55:59 | Corner kick by UB STAHL, Aubrey [55:59]. |
| 56:09 | Shot by UB HALL, Jackie WIDE. |
| 59:52 | UB substitution: ROBERTS, Katie for THOMPSON, Taylor. |
| Foul on Buffalo. | |
| 61:54 | Yellow card on UB FISHER, Shannon. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 63:46 | UB substitution: GROSS, Courtney for FISHER, Shannon. |
| 64:20 | KENT substitution: JOHNSON, Hannah for MAH, Morgan. |
| 64:20 | For KENT: #0 SHERWOOD, Kelly, #3 HAUGH, Stephanie, #2 STAPLETON, Jenni, #7 LAWRENCE, Katherine, #8 DUTTON, Jaclyn, #9 REPAS, Megan, #23 SALERNO, Vanessa, #26 NEWHOUSE, Hannah, #19 INGRAM, Gabi, #13 HENDERSON, Sara, #5 JOHNSON, Hannah. |
| 66:27 | UB substitution: VELEZ, Stephanie for KERR, Katie. |
| 66:27 | UB substitution: THOMPSON, Taylor for STAHL, Aubrey. |
| Foul on Kent State. | |
| 69:42 | KENT substitution: JACKSON, Megan for HENDERSON, Sara. |
| 69:42 | KENT substitution: GIRONDA, Jessacca for HAUGH, Stephanie. |
| 69:42 | KENT substitution: JOHNSON, Megan for DUTTON, Jaclyn. |
| 71:27 | Shot by KENT REPAS, Megan, SAVE WHELDON, Ainsley. |
| 71:55 | Corner kick by KENT JACKSON, Megan [71:55]. |
| 73:13 | KENT substitution: SIDWELL, Mariah for LAWRENCE, Katherine. |
| 73:13 | KENT substitution: RINICELLA, Calli for REPAS, Megan. |
| Foul on Kent State. | |
| 74:38 | Shot by UB ROBERTS, Katie BLOCKED. |
| 76:58 | Shot by UB ROBERTS, Katie WIDE. |
| 77:48 | KENT substitution: HAUGH, Stephanie for GIRONDA, Jessacca. |
| 77:48 | UB substitution: STAHL, Aubrey for ROBERTS, Katie. |
| 77:48 | UB substitution: GROSS, Courtney for VELEZ, Stephanie. |
| 77:48 | UB substitution: KERR, Katie for HALL, Jackie. |
| 78:18 | Shot by UB KERR, Katie, SAVE SHERWOOD, Kelly. |
| 79:45 | KENT substitution: DUTTON, Jaclyn for RINICELLA, Calli. |
| 79:45 | KENT substitution: REPAS, Megan for JACKSON, Megan. |
| 81:57 | UB substitution: HALL, Jackie for THOMPSON, Taylor. |
| 81:57 | KENT substitution: HENDERSON, Sara for JOHNSON, Hannah. |
| 82:47 | KENT substitution: GIRONDA, Jessacca for SIDWELL, Mariah. |
| 83:01 | Offside against Buffalo. |
| 83:01 | For UB: #14 KERR, Katie, #22 STAHL, Aubrey, #20 TURNER, Danielle, #17 THERIEN, Sophie, #4 HALL, Jackie, #6 MANN, Courtney, #18 GROSS, Courtney, #12 JURISEVIC, Natalie, #1 WHELDON, Ainsley, #5 ALGOE, Shannon, #10 FISHER, Shannon. |
| 84:37 | Shot by KENT GIRONDA, Jessacca, SAVE WHELDON, Ainsley. |
| 85:20 | Shot by KENT HAUGH, Stephanie, SAVE WHELDON, Ainsley. |
| 85:48 | Shot by UB GROSS, Courtney WIDE. |
| 86:15 | KENT substitution: JOHNSON, Hannah for INGRAM, Gabi. |
| 86:15 | KENT substitution: LAWRENCE, Katherine for JOHNSON, Megan. |
| 88:50 | Corner kick by KENT REPAS, Megan [88:50]. |
| 90:00 | End of period [90:00]. |
| Score: Kent St. 0 - Buffalo 1 | |

Shop
Tickets
Give
Watch




