Akron vs. Buffalo at Buffalo, NY
10/23/2011 at 12:00 pm
10/23/2011 at 12:00 pm
|
Akron
0 |
Buffalo
1 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Akron (6-7-2 (3-4-2 MAC)) | 0 | 0 | 0 |
| Buffalo (9-4-4 (2-3-4 MAC)) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WOLBERT, Jeny at goalie for Akron. |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| Foul on Akron. | |
| 09:37 | Shot by AKRON CLARK, Jordan, SAVE WHELDON, Ainsley. |
| Foul on Buffalo. | |
| 10:28 | Shot by UB KERR, Katie BLOCKED. |
| Foul on Akron. | |
| Foul on Akron. | |
| 13:49 | Shot by UB STAHL, Aubrey HIGH. |
| 15:57 | AKRON substitution: HUGHES, Ashley for STECKEL, Adrienne. |
| 17:53 | Shot by UB GROSS, Courtney, SAVE WOLBERT, Jeny. |
| 19:40 | Shot by AKRON PHILLIP, Rachel, SAVE WHELDON, Ainsley. |
| 19:55 | AKRON substitution: SCHULTE, Kirsten for RUSNAK, Maggie. |
| Foul on Akron. | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| Foul on Akron. | |
| 27:06 | Shot by AKRON KERN, Amber WIDE. |
| 27:13 | AKRON substitution: COOPER, Kara for PHILLIP, Rachel. |
| 27:13 | UB substitution: THOMPSON, Taylor for KERR, Katie. |
| 27:35 | Shot by AKRON DENIRO, Kelly, SAVE WHELDON, Ainsley. |
| 28:19 | Offside against Akron. |
| 29:07 | AKRON substitution: FOUSHEE, Kyarah for HUGHES, Ashley. |
| 29:07 | UB substitution: HALL, Jackie for FISHER, Shannon. |
| 29:29 | Corner kick by AKRON DENIRO, Kelly [29:29]. |
| 31:05 | UB substitution: THERIEN, Sophie for GROSS, Courtney. |
| Foul on Buffalo. | |
| 35:26 | Shot by AKRON CLARK, Jordan, SAVE WHELDON, Ainsley. |
| 36:14 | UB substitution: VELEZ, Stephanie for ROBERTS, Katie. |
| 36:14 | UB substitution: MCMAHON, Karen for STAHL, Aubrey. |
| Foul on Buffalo. | |
| 38:27 | AKRON substitution: FRAWLEY, Alexandra for CLARK, Jordan. |
| 39:21 | Offside against Akron. |
| 39:46 | Yellow card on UB GIESEN, Megan. |
| 40:00 | Offside against Akron. |
| 41:19 | AKRON substitution: MOYER, Liz for SCHULTE, Kirsten. |
| 41:55 | Yellow card on AKRON FOUSHEE, Kyarah. |
| 42:20 | Shot by UB JURISEVIC, Natalie WIDE. |
| 42:53 | Shot by UB HALL, Jackie WIDE. |
| Foul on Buffalo. | |
| 44:28 | Offside against Buffalo. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For AKRON: #30 GROSS, Gillian, #2 KIRKWOOD, Hailey, #3 CLARK, Jordan, #28 CLOUTIER, Liz, #4 WISE, Katie, #16 KERN, Amber, #10 DENIRO, Kelly, #15 SCHULTE, Kirsten, #12 PHILLIP, Rachel, #34 COOPER, Kara, #1 WOLBERT, Jeny. |
| 45:00 | For UB: #13 GIESEN, Megan, #4 HALL, Jackie, #12 JURISEVIC, Natalie, #18 GROSS, Courtney, #10 FISHER, Shannon, #20 TURNER, Danielle, #5 ALGOE, Shannon, #24 THOMPSON, Taylor, #8 ROBERTS, Katie, #1 WHELDON, Ainsley, #22 STAHL, Aubrey. |
| 46:02 | Shot by AKRON PHILLIP, Rachel, SAVE WHELDON, Ainsley. |
| Foul on Akron. | |
| 48:28 | Shot by UB THOMPSON, Taylor, SAVE WOLBERT, Jeny. |
| 50:19 | Offside against Akron. |
| Foul on Buffalo. | |
| 53:19 | Shot by AKRON CLARK, Jordan, SAVE WHELDON, Ainsley. |
| Foul on Akron. | |
| 55:32 | Shot by UB ALGOE, Shannon, SAVE WOLBERT, Jeny. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 58:21 | AKRON substitution: RUSNAK, Maggie for SCHULTE, Kirsten. |
| 58:53 | Offside against Akron. |
| Foul on Akron. | |
| 59:43 | AKRON substitution: HUGHES, Ashley for COOPER, Kara. |
| 59:43 | UB substitution: MANN, Courtney for GIESEN, Megan. |
| 59:43 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 59:43 | UB substitution: MCMAHON, Karen for STAHL, Aubrey. |
| 59:43 | UB substitution: KERR, Katie for ROBERTS, Katie. |
| 62:36 | Shot by UB VELEZ, Stephanie BLOCKED. |
| 64:04 | Offside against Buffalo. |
| Foul on Buffalo. | |
| 65:15 | Shot by AKRON GROSS, Gillian, SAVE WHELDON, Ainsley. |
| 66:24 | Offside against Akron. |
| Foul on Buffalo. | |
| 67:54 | Shot by AKRON DENIRO, Kelly HIT POST. |
| 68:02 | Header Shot by AKRON HUGHES, Ashley HIGH. |
| 68:14 | AKRON substitution: PIMM, Carli for PHILLIP, Rachel. |
| 68:25 | Yellow card on AKRON TEAM. |
| 70:50 | AKRON substitution: FLANAGAN, Kaitlin for RUSNAK, Maggie. |
| 70:50 | UB substitution: THERIEN, Sophie for JURISEVIC, Natalie. |
| 70:50 | UB substitution: STAHL, Aubrey for MCMAHON, Karen. |
| 70:50 | UB substitution: ROBERTS, Katie for KERR, Katie. |
| 70:50 | UB substitution: THOMPSON, Taylor for VELEZ, Stephanie. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| Foul on Akron. | |
| 73:18 | Shot by AKRON HUGHES, Ashley, SAVE WHELDON, Ainsley. |
| 74:22 | Shot by UB STAHL, Aubrey, SAVE WOLBERT, Jeny. |
| Foul on Akron. | |
| 75:01 | Shot by UB THERIEN, Sophie WIDE. |
| 75:07 | UB substitution: GIESEN, Megan for MANN, Courtney. |
| 75:07 | AKRON substitution: FOUSHEE, Kyarah for HUGHES, Ashley. |
| Foul on Akron. | |
| 76:34 | AKRON substitution: PHILLIP, Rachel for PIMM, Carli. |
| 77:31 | Shot by UB GIESEN, Megan WIDE. |
| 79:46 | UB substitution: MANN, Courtney for HALL, Jackie. |
| 80:51 | Shot by AKRON WISE, Katie, SAVE WHELDON, Ainsley. |
| 81:28 | Shot by AKRON DENIRO, Kelly, SAVE WHELDON, Ainsley. |
| Foul on Akron. | |
| 81:54 | UB substitution: HALL, Jackie for GIESEN, Megan. |
| 83:19 | Shot by AKRON FOUSHEE, Kyarah, SAVE WHELDON, Ainsley. |
| 83:45 | UB substitution: KERR, Katie for MANN, Courtney. |
| 83:45 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 85:40 | Shot by AKRON PHILLIP, Rachel WIDE. |
| 86:15 | Shot by AKRON DENIRO, Kelly, SAVE WHELDON, Ainsley. |
| 86:33 | Shot by AKRON PHILLIP, Rachel, SAVE WHELDON, Ainsley. |
| 86:50 | GOAL by UB STAHL, Aubrey (FIRST GOAL), goal number 4 for season. *#22 took shot from left side, beat goalie high right |
| Score: Akron 0 - Buffalo 1 | |
| 87:56 | Corner kick by AKRON FOUSHEE, Kyarah [87:56]. |
| 88:25 | Corner kick by AKRON PHILLIP, Rachel [88:25]. |
| 88:35 | Header Shot by AKRON FOUSHEE, Kyarah, SAVE WHELDON, Ainsley. |
| 90:00 | Red card on AKRON TEAM. |
| Score: Akron 0 - Buffalo 1 | |

Shop
Tickets
Give
Watch




