Buffalo vs. Ball St. at Muncie, Ind.
10/14/2011 at 4 p.m.
10/14/2011 at 4 p.m.
|
Buffalo
0 |
Ball St.
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Buffalo (9-3-3, 2-2-3 MAC) | 0 | 0 | 0 | 0 | 0 |
| Ball St. (9-4-3, 4-1-2 MAC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Buffalo | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Ainsley Wheldon * | GK | 0 | 0 | 0 | 0 | |
| 3 | Michelle Anselmo | C | 1 | 1 | 0 | 0 | |
| 4 | Jackie Hall * | C | 0 | 0 | 0 | 0 | |
| 5 | Shannon Algoe * | D | 1 | 0 | 0 | 0 | |
| 6 | Courtney Mann * | C | 2 | 0 | 0 | 0 | |
| 8 | Katie Roberts * | C | 4 | 1 | 0 | 0 | |
| 9 | Stephanie Velez | F | 0 | 0 | 0 | 0 | |
| 10 | Shannon Fisher | C | 0 | 0 | 0 | 0 | |
| 12 | Natalie Jurisevic * | D | 1 | 0 | 0 | 0 | |
| 13 | Megan Giesen * | C | 1 | 0 | 0 | 0 | |
| 14 | Katie Kerr | D | 0 | 0 | 0 | 0 | |
| 15 | Karen Mcmahon | F | 1 | 1 | 0 | 0 | |
| 17 | Sophie Therien | D | 1 | 0 | 0 | 0 | |
| 18 | Courtney Gross * | F | 0 | 0 | 0 | 0 | |
| 20 | Danielle Turner * | D | 0 | 0 | 0 | 0 | |
| 21 | Cathryn Hilliard | F | 0 | 0 | 0 | 0 | |
| 22 | Aubrey Stahl * | F | 0 | 0 | 0 | 0 | |
| 24 | Taylor Thompson * | F | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Ainsley Wheldon | 11 | 0 | 11 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 12 | 0 | 12 | 110:00 | |||
Ball St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | BUEHLER, Aubrey * | gk | 0 | 0 | 0 | 0 | |
| 1 | CHEW, Skylar * | d | 3 | 0 | 0 | 0 | |
| 2 | DREYFUS, Amanda * | d | 0 | 0 | 0 | 0 | |
| 3 | MILILLO, Abby | 0 | 0 | 0 | 0 | ||
| 4 | THORPE, Shaniece * | m | 1 | 0 | 0 | 0 | |
| 5 | CHADICK, Hannah | 4 | 4 | 0 | 0 | ||
| 6 | SHAPIRO, Kelsey * | m | 0 | 0 | 0 | 0 | |
| 8 | BJORN, Kaisa | 0 | 0 | 0 | 0 | ||
| 9 | PEMBLETON, Nicole | 0 | 0 | 0 | 0 | ||
| 10 | ORISICH, Sarah | 0 | 0 | 0 | 0 | ||
| 12 | REDER, Brigit * | d | 1 | 0 | 0 | 0 | |
| 15 | BROWN, Maggie | 1 | 1 | 0 | 0 | ||
| 18 | CHADICK, Ellie * | m | 7 | 1 | 0 | 0 | |
| 20 | MILEY, Robyn | 1 | 1 | 0 | 0 | ||
| 21 | JACOBS, Victoria * | d | 1 | 0 | 0 | 0 | |
| 22 | COX, Maggie | 0 | 0 | 0 | 0 | ||
| 24 | ABLES, Alyssa | 2 | 1 | 0 | 0 | ||
| 26 | STROINSKI, Paige * | f | 7 | 1 | 0 | 0 | |
| 27 | SUTTON, Becca | 0 | 0 | 0 | 0 | ||
| 28 | MORRIS, Maimee | 0 | 0 | 0 | 0 | ||
| 29 | BENYROVA, Pavla * | d | 1 | 1 | 0 | 0 | |
| 31 | MOSES, Jasmine * | f | 4 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 33 | 12 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | BUEHLER, Aubrey | 4 | 0 | 4 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Buffalo | 8 | 1 | 4 | 1 | 14 |
| Ball St. | 10 | 14 | 5 | 4 | 33 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Buffalo | 3 | 4 | 3 | 2 | 12 |
| Ball St. | 2 | 0 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Buffalo | 3 | 0 | 0 | 0 | 3 |
| Ball St. | 1 | 8 | 1 | 0 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Buffalo | 3 | 6 | 1 | 2 | 12 |
| Ball St. | 7 | 4 | 2 | 1 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| Ball St. | 97:09 | Yellow card - MOSES, Jasmine | ||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Briner Sports Cmplx. Game Length: 2:23 Attendance: 209 Referee: David Howard Asst. Referee: Tom Gentry : Brian DiPiro Timekeeper: Nick Yonts Scorer: Matt McCollester |
* Starter

Shop
Tickets
Give
Watch




