Miami (Ohio) vs. Buffalo at Buffalo,NY
9/25/2011 at 12:00pm
9/25/2011 at 12:00pm
|
Miami (Ohio)
0 |
Buffalo
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Miami (Ohio) (6-3, 1-1) | 0 | 0 | 0 | 0 |
| Buffalo (8-2, 1-1) | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Allison NORENBERG at goalie for MIAMI. |
| 00:00 | Ainsley WHELDON at goalie for Buffalo. |
| 01:47 | Shot by UB Shannon FISHER, W. |
| 03:43 | Corner kick by MIAMI Jess KODIAK [03:43]. |
| 03:53 | Shot by MIAMI Kayla ZAKRZEWSKI, B. |
| Foul on MIAMI. | |
| 09:16 | Corner kick by MIAMI Ariana KULINCZENKO [09:16]. |
| 09:29 | Shot by MIAMI Kelsey DINGES, H. |
| 10:07 | Shot by MIAMI Giselle MANGAL, B. |
| Foul on MIAMI. | |
| 12:21 | Shot by UB Katie KERR, H. |
| Foul on Buffalo. | |
| 14:50 | Shot by MIAMI Jess KODIAK, S Ainsley WHELDON. |
| Foul on MIAMI. | |
| 19:37 | MIAMI substitution: Hailey PLESHAKOV for Giselle MANGAL. |
| 20:43 | Shot by UB Katie ROBERTS, B. |
| 20:49 | UB substitution: Aubrey STAHL for Katie ROBERTS. |
| 22:56 | MIAMI substitution: Kelly SULLIVAN for Haley CLARK. |
| 22:56 | UB substitution: Jackie HALL for Megan GIESEN. |
| 23:49 | Shot by UB Katie KERR, S Allison NORENBERG. |
| 24:13 | Corner kick by UB Aubrey STAHL [24:13]. |
| 24:40 | Corner kick by UB Aubrey STAHL [24:40]. |
| 26:31 | Corner kick by UB Aubrey STAHL [26:31]. |
| 28:06 | MIAMI substitution: Amanda FILIAN for Kelsey DINGES. |
| 31:13 | UB substitution: Karen MCMAHON for Taylor THOMPSON. |
| 31:13 | UB substitution: Stephanie VELEZ for Katie KERR. |
| 31:13 | UB substitution: Courtney GROSS for Sophie THERIEN. |
| 34:41 | Shot by MIAMI Kelly SULLIVAN, H. |
| 36:43 | Shot by UB Aubrey STAHL, H. |
| Foul on Buffalo. | |
| 41:50 | Offside against MIAMI. |
| 42:53 | UB substitution: Cathryn HILLIARD for Courtney MANN. |
| Foul on Buffalo. | |
| 45:00 | End of period [45:00]. |
| Score: Miami (Ohio) 0 - Buffalo 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UB: #1 Ainsley WHELDON, #17 Sophie THERIEN, #20 Danielle TURNER, #10 Shannon FISHER, #22 Aubrey STAHL, #14 Katie KERR, #12 Natalie JURISEVIC, #6 Courtney MANN, #9 Stephanie VELEZ, #5 Shannon ALGOE, #13 Megan GIESEN. |
| 45:38 | Shot by UB Aubrey STAHL, H. |
| 45:00 | For MIAMI: #21 Charlotte MYERS, #15 Haley CLARK, #20 Sam PARRISH, #23 Lauren COLLIVER, #33 Emily HYDE, #9 Ariana KULINCZENKO, #22 Giselle MANGAL, #6 Kelsey DINGES, #2 Erin DOONE, #26 Allison NORENBERG, #14 Hailey PLESHAKOV. |
| 48:25 | Corner kick by MIAMI Ariana KULINCZENKO [48:25]. |
| Foul on MIAMI. | |
| 50:16 | Shot by UB Shannon ALGOE, S Allison NORENBERG. |
| 50:46 | Shot by MIAMI Emily HYDE, S Ainsley WHELDON. |
| 52:06 | UB substitution: Taylor THOMPSON for Stephanie VELEZ. |
| Foul on Buffalo. | |
| 53:05 | Offside against MIAMI. |
| 53:36 | Shot by MIAMI Emily HYDE, W. |
| 54:51 | UB substitution: Jackie HALL for Megan GIESEN. |
| Foul on MIAMI. | |
| 56:03 | Shot by UB Shannon ALGOE, S Allison NORENBERG. |
| Foul on MIAMI. | |
| 58:23 | Yellow card on MIAMI Giselle MANGAL. |
| 61:10 | Shot by MIAMI Giselle MANGAL, B. |
| 61:45 | Corner kick by MIAMI Ariana KULINCZENKO [61:45]. |
| 62:47 | MIAMI substitution: Jess KODIAK for Charlotte MYERS. |
| 62:47 | MIAMI substitution: Katy DOLESH for Giselle MANGAL. |
| 63:29 | MIAMI substitution: Sydney BUSCH for Hailey PLESHAKOV. |
| 63:29 | MIAMI substitution: Kayla ZAKRZEWSKI for Emily HYDE. |
| 64:01 | Shot by MIAMI Katy DOLESH, B. |
| 90:00 | Corner kick by MIAMI Ariana KULINCZENKO [90:00]. |
| Foul on MIAMI. | |
| 65:47 | UB substitution: Courtney GROSS for Sophie THERIEN. |
| 65:47 | UB substitution: Katie ROBERTS for Katie KERR. |
| 65:47 | UB substitution: Karen MCMAHON for Aubrey STAHL. |
| 69:09 | Shot by UB Courtney MANN, B. |
| 69:13 | Shot by UB Katie ROBERTS, B. |
| 70:15 | Corner kick by UB Courtney MANN [70:15]. |
| 70:27 | Shot by UB Katie ROBERTS, W. |
| 70:35 | UB substitution: McKenzie WHITE for Ainsley WHELDON. |
| 70:35 | MIAMI substitution: Kelly SULLIVAN for Kelsey DINGES. |
| 70:48 | McKenzie WHITE at goalie for Buffalo. |
| Foul on MIAMI. | |
| 72:50 | Shot by UB Jackie HALL, S Allison NORENBERG. |
| 73:07 | UB substitution: Stephanie VELEZ for Taylor THOMPSON. |
| 75:01 | Shot by MIAMI Sydney BUSCH, W. |
| 75:22 | MIAMI substitution: Kelsey DINGES for Hailey PLESHAKOV. |
| 75:22 | UB substitution: Megan GIESEN for Shannon FISHER. |
| Foul on Buffalo. | |
| 78:56 | UB substitution: Shannon FISHER for Jackie HALL. |
| 78:56 | UB substitution: Aubrey STAHL for Karen MCMAHON. |
| 79:41 | Shot by MIAMI Jess KODIAK, S McKenzie WHITE. |
| 80:12 | UB substitution: Sophie THERIEN for Courtney GROSS. |
| 80:12 | UB substitution: Katie KERR for Katie ROBERTS. |
| Foul on Buffalo. | |
| 81:26 | Shot by UB Stephanie VELEZ, B. |
| 81:45 | MIAMI substitution: Haley CLARK for Erin DOONE. |
| 81:45 | UB substitution: Jackie HALL for Megan GIESEN. |
| Foul on Buffalo. | |
| 83:49 | Shot by UB Stephanie VELEZ, S Allison NORENBERG. |
| 84:24 | MIAMI substitution: Amanda FILIAN for Kelly SULLIVAN. |
| 84:24 | MIAMI substitution: Giselle MANGAL for Sydney BUSCH. |
| 84:24 | UB substitution: Taylor THOMPSON for Stephanie VELEZ. |
| 86:33 | Shot by MIAMI Giselle MANGAL, S McKenzie WHITE. |
| 87:39 | Shot by UB Katie KERR, W. |
| Foul on Buffalo. | |
| Foul on MIAMI. | |
| 90:00 | End of period [90:00]. |
| Score: Miami (Ohio) 0 - Buffalo 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UB: #14 Katie KERR, #24 Taylor THOMPSON, #22 Aubrey STAHL, #4 Jackie HALL, #6 Courtney MANN, #17 Sophie THERIEN, #5 Shannon ALGOE, #20 Danielle TURNER, #12 Natalie JURISEVIC, #10 Shannon FISHER, #0 McKenzie WHITE. |
| 90:00 | For MIAMI: #22 Giselle MANGAL, #12 Jess KODIAK, #18 Sydney BUSCH, #27 Katy DOLESH, #4 Kayla ZAKRZEWSKI, #3 Amanda FILIAN, #15 Haley CLARK, #20 Sam PARRISH, #23 Lauren COLLIVER, #9 Ariana KULINCZENKO, #26 Allison NORENBERG. |
| 91:18 | GOAL by UB Aubrey STAHL (FIRST GOAL), Assist by Taylor THOMPSON, goal number 2 for season. *Ball deflected off defender @ midfield, 22 took pass from 24 to goal |
| Score: Miami (Ohio) 0 - Buffalo 1 | |

Shop
Tickets
Give
Watch




