IPFW vs. Buffalo at Buffalo, NY
9/11/2011 at 12:00 pm
9/11/2011 at 12:00 pm
|
IPFW
0 |
Buffalo
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| IPFW (2-3) | 0 | 0 | 0 |
| Buffalo (5-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kristen McFadden at goalie for IPFW. |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| 01:41 | Corner kick by UB STAHL, Aubrey [01:41]. |
| Foul on Buffalo. | |
| 05:53 | Corner kick by UB STAHL, Aubrey [05:53]. |
| Foul on IPFW. | |
| 07:18 | Shot by UB HILLIARD, Cathryn, SAVE Kristen McFadden. |
| Foul on IPFW. | |
| Foul on Buffalo. | |
| Foul on IPFW. | |
| 16:33 | UB substitution: GIESEN, Megan for HILLIARD, Cathryn. |
| 16:52 | Corner kick by UB STAHL, Aubrey [16:52]. |
| 16:56 | Shot by UB ALGOE, Shannon WIDE. |
| Foul on Buffalo. | |
| 18:38 | Shot by IPFW Caroline Castelli, SAVE WHELDON, Ainsley. |
| 19:48 | Corner kick by UB STAHL, Aubrey [19:48]. |
| 20:47 | IPFW substitution: Danielle Bishop for Elise Mamanu-Gray. |
| Foul on Buffalo. | |
| Foul on IPFW. | |
| Foul on Buffalo. | |
| 24:45 | IPFW substitution: Arianne Mason for Lisa Underwood. |
| 24:45 | IPFW substitution: Sydney Hoareau for Brittany Climmons. |
| 24:45 | UB substitution: MCMAHON, Karen for STAHL, Aubrey. |
| 24:45 | UB substitution: KERR, Katie for ROBERTS, Katie. |
| Foul on IPFW. | |
| 26:46 | Shot by UB MCMAHON, Karen, SAVE Kristen McFadden. |
| Foul on IPFW. | |
| Foul on Buffalo. | |
| 31:54 | UB substitution: HALL, Jackie for MANN, Courtney. |
| 31:54 | UB substitution: COVIELLO, Lauren for FISHER, Shannon. |
| 31:54 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 31:54 | UB substitution: THERIEN, Sophie for JURISEVIC, Natalie. |
| Foul on IPFW. | |
| 34:57 | Shot by UB ALGOE, Shannon, SAVE Kristen McFadden. |
| 35:28 | Shot by IPFW Danielle Bishop WIDE. |
| Foul on IPFW. | |
| Foul on IPFW. | |
| 38:05 | IPFW substitution: Rhea Proctor for Alaina Jones. |
| Foul on IPFW. | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 42:43 | IPFW substitution: Kelcey Thompson for Cassie Egle. |
| 44:46 | Shot by IPFW Caroline Castelli WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For IPFW: #1 Kristen McFadden, #3 Arianne Mason, #2 Tylar Allison, #8 Brittany Climmons, #14 Lisa Underwood, #21 Amber Lawrence, #5 Kelcey Thompson, #16 Danielle Bishop, #6 Justine LeBlanc, #10 Sydney Hoareau, #18 Alaina Jones. |
| 45:00 | For UB: #1 WHELDON, Ainsley, #24 THOMPSON, Taylor, #22 STAHL, Aubrey, #6 MANN, Courtney, #12 JURISEVIC, Natalie, #10 FISHER, Shannon, #8 ROBERTS, Katie, #5 ALGOE, Shannon, #20 TURNER, Danielle, #14 KERR, Katie, #17 THERIEN, Sophie. |
| 48:04 | Corner kick by UB THERIEN, Sophie [48:04]. |
| 48:27 | Shot by UB STAHL, Aubrey BLOCKED. |
| 49:19 | Offside against Buffalo. |
| 50:53 | Offside against Buffalo. |
| 52:15 | Shot by UB ROBERTS, Katie, SAVE Kristen McFadden. |
| 52:39 | Corner kick by UB THERIEN, Sophie [52:39]. |
| Foul on IPFW. | |
| Foul on Buffalo. | |
| 58:06 | Corner kick by UB STAHL, Aubrey [58:06]. |
| 58:16 | Shot by UB ROBERTS, Katie, SAVE Kristen McFadden. |
| 59:01 | IPFW substitution: Cassie Egle for Kelcey Thompson. |
| 59:01 | IPFW substitution: Caroline Castelli for Brittany Climmons. |
| 59:01 | IPFW substitution: Rhea Proctor for Arianne Mason. |
| Foul on IPFW. | |
| 61:46 | IPFW substitution: Tara O'Toole for Danielle Bishop. |
| 61:46 | UB substitution: GIESEN, Megan for STAHL, Aubrey. |
| 61:46 | UB substitution: HALL, Jackie for MANN, Courtney. |
| 61:46 | UB substitution: HILLIARD, Cathryn for KERR, Katie. |
| 61:46 | UB substitution: COVIELLO, Lauren for FISHER, Shannon. |
| 61:46 | UB substitution: MCMAHON, Karen for ROBERTS, Katie. |
| 61:46 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| Foul on IPFW. | |
| 63:29 | Shot by UB HALL, Jackie WIDE. |
| 63:36 | UB substitution: GROSS, Courtney for JURISEVIC, Natalie. |
| Foul on IPFW. | |
| Foul on Buffalo. | |
| Foul on IPFW. | |
| 70:06 | Shot by IPFW Sydney Hoareau, SAVE WHELDON, Ainsley. |
| 70:43 | GOAL by UB MCMAHON, Karen (FIRST GOAL), goal number 2 for season. *McMahon beat defender on right side, beat goalie low right |
| Score: IPFW 0 - Buffalo 1 | |
| 71:02 | UB substitution: FISHER, Shannon for COVIELLO, Lauren. |
| 71:02 | UB substitution: MANN, Courtney for HALL, Jackie. |
| 71:02 | UB substitution: THOMPSON, Taylor for MCMAHON, Karen. |
| 71:02 | UB substitution: KERR, Katie for GIESEN, Megan. |
| 71:02 | UB substitution: STAHL, Aubrey for HILLIARD, Cathryn. |
| 71:36 | IPFW substitution: Brittany Climmons for Alaina Jones. |
| 71:36 | IPFW substitution: Elise Mamanu-Gray for Sydney Hoareau. |
| 75:26 | UB substitution: ROBERTS, Katie for VELEZ, Stephanie. |
| Foul on Buffalo. | |
| Foul on IPFW. | |
| 79:27 | IPFW substitution: Sydney Hoareau for Brittany Climmons. |
| 79:52 | Shot by IPFW Tylar Allison HIGH. |
| 81:40 | UB substitution: GIESEN, Megan for STAHL, Aubrey. |
| Foul on IPFW. | |
| 83:24 | UB substitution: JURISEVIC, Natalie for ROBERTS, Katie. |
| 83:44 | Corner kick by UB KERR, Katie [83:44]. |
| 83:56 | Shot by UB MANN, Courtney, SAVE Kristen McFadden. |
| 84:01 | Offside against Buffalo. |
| 85:11 | Shot by UB GIESEN, Megan, SAVE Kristen McFadden. |
| 86:03 | Shot by IPFW Tara O'Toole, SAVE WHELDON, Ainsley. |
| 86:26 | Shot by IPFW Elise Mamanu-Gray, SAVE WHELDON, Ainsley. |
| 86:36 | Yellow card on IPFW TEAM. |
| Foul on IPFW. | |
| Foul on Buffalo. | |
| 88:59 | UB substitution: COVIELLO, Lauren for THOMPSON, Taylor. |
| 89:49 | Shot by UB GIESEN, Megan HIGH. |
| 90:00 | End of period [90:00]. |
| Score: IPFW 0 - Buffalo 1 | |

Shop
Tickets
Give
Watch




