St. Bonaventure vs. Buffalo at Buffalo, NY
Sept. 3 2011 at 7:00 pm
Sept. 3 2011 at 7:00 pm
|
St. Bonaventure
3 |
Buffalo
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Bonaventure (3-2) | 2 | 1 | 3 |
| Buffalo (3-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | JUNKER, Megan at goalie for St. Bonaventure. |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| Foul on Buffalo. | |
| 04:32 | Shot by SBU LAPP, Hannah, SAVE WHELDON, Ainsley. |
| 06:03 | GOAL by UB THOMPSON, Taylor, Assist by THERIEN, Sophie, goal number 1 for season. *Thompson took lead pass from Therien, juked goalie, slid it in L. side |
| Score: St. Bonaventure 0 - Buffalo 1 | |
| Foul on Buffalo. | |
| 10:43 | Shot by SBU LAPP, Alyssa, WIDE. |
| Foul on Buffalo. | |
| 15:48 | Shot by UB MCMAHON, Karen, WIDE. |
| 16:12 | SBU substitution: SMETZER, Chelsea for HOENICKE, Courtney. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 18:52 | SBU substitution: CARROLL, Dakota for BUCILLA, Emily. |
| 21:27 | UB substitution: JURISEVIC, Natalie for GROSS, Courtney. |
| 21:27 | UB substitution: ROBERTS, Katie for KERR, Katie. |
| 21:27 | UB substitution: COVIELLO, Lauren for STAHL, Aubrey. |
| 21:52 | Shot by UB ROBERTS, Katie, WIDE. |
| 23:43 | Corner kick by UB THERIEN, Sophie [23:43]. |
| 24:13 | UB substitution: COVIELLO, Lauren for STAHL, Aubrey. |
| 24:22 | SBU substitution: CHARLES, Brittany for CALABRIA, Jordan. |
| 25:05 | Shot by UB FISHER, Shannon, SAVE JUNKER, Megan. |
| 26:37 | GOAL by SBU LAPP, Alyssa, Assist by ELWELL, Alicia, goal number 0 for season. *Lapp took pass from Elwell from the left, beat charging goalie high |
| Score: St. Bonaventure 1 - Buffalo 1 | |
| Foul on St. Bonaventure. | |
| 26:37 | UB substitution: ABMAN, Megan for MCMAHON, Karen. |
| 26:37 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 26:37 | UB substitution: GIESEN, Megan for MANN, Courtney. |
| Foul on Buffalo. | |
| 28:18 | GOAL by SBU BRODERICK, Taylor, Assist by LAPP, Hannah, goal number 0 for season. *Foul on the left side. Free kick crossed to back of the goal headed in |
| Score: St. Bonaventure 2 - Buffalo 1 | |
| Foul on Buffalo. | |
| Foul on St. Bonaventure. | |
| 32:10 | GOAL by UB ALGOE, Shannon, Assist by , goal number 0 for season. *Goal scored on free kick from left side, 25 yards out |
| Score: St. Bonaventure 2 - Buffalo 2 | |
| Foul on St. Bonaventure. | |
| 36:23 | UB substitution: NICHOLAS, Angela for FISHER, Shannon. |
| 36:23 | UB substitution: HALL, Jackie for COVIELLO, Lauren. |
| Foul on St. Bonaventure. | |
| 37:31 | Shot by UB VELEZ, Stephanie, BLOCKED. |
| 37:38 | Shot by UB ROBERTS, Katie, SAVE JUNKER, Megan. |
| 38:30 | Offside against Buffalo. |
| 40:06 | Corner kick by UB THERIEN, Sophie [40:06]. |
| 40:16 | SBU substitution: ROSSO, Nicole for BURCHETT, Tori. |
| 40:16 | UB substitution: HILLIARD, Cathryn for ROBERTS, Katie. |
| 42:30 | Corner kick by SBU TAYLOR, Janelle [42:30]. |
| 43:39 | UB substitution: MCNAMARA, Carolyn for NICHOLAS, Angela. |
| 44:14 | Shot by SBU ROSSO, Nicole, SAVE WHELDON, Ainsley. |
| 45:00 | End of period [45:00]. |
| Score: St. Bonaventure 2 - Buffalo 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SBU: #33 ANDREWS, Jennifer, #20 BRODERICK, Taylor, #10 KRISKO, Kaitlin, #23 CALABRIA, Jordan, #4 LAPP, Alyssa, #6 ELWELL, Alicia, #7 BURCHETT, Tori, #13 CARROLL, Dakota, #17 LAPP, Hannah, #25 HOENICKE, Courtney, #2 CHARLES, Brittany. |
| 45:00 | For UB: #1 WHELDON, Ainsley, #12 JURISEVIC, Natalie, #20 TURNER, Danielle, #6 MANN, Courtney, #10 FISHER, Shannon, #17 THERIEN, Sophie, #8 ROBERTS, Katie, #22 STAHL, Aubrey, #24 THOMPSON, Taylor, #5 ALGOE, Shannon, #15 MCMAHON, Karen. |
| 46:31 | GOAL by SBU ELWELL, Alicia, Assist by CARROLL, Dakota, goal number 0 for season. *Gathered ball from scrum in front of goal, beat goalie high |
| Score: St. Bonaventure 3 - Buffalo 2 | |
| 47:43 | Shot by SBU LAPP, Hannah, SAVE WHELDON, Ainsley. |
| 49:05 | Offside against St. Bonaventure. |
| 50:56 | Corner kick by UB THERIEN, Sophie [50:56]. |
| 51:18 | Shot by SBU LAPP, Alyssa, WIDE. |
| 51:25 | SBU substitution: SMETZER, Chelsea for BRODERICK, Taylor. |
| 53:33 | Shot by UB STAHL, Aubrey, SAVE JUNKER, Megan. |
| 56:08 | Corner kick by SBU LAPP, Hannah [56:08]. |
| 56:18 | Shot by SBU CHARLES, Brittany, SAVE WHELDON, Ainsley. |
| 57:13 | UB substitution: VELEZ, Stephanie for THOMPSON, Taylor. |
| 57:13 | UB substitution: ABMAN, Megan for MCMAHON, Karen. |
| 57:13 | UB substitution: GIESEN, Megan for STAHL, Aubrey. |
| 57:13 | UB substitution: KERR, Katie for ROBERTS, Katie. |
| 57:53 | SBU substitution: BUCILLA, Emily for CHARLES, Brittany. |
| 58:27 | SBU substitution: ROSSO, Nicole for CARROLL, Dakota. |
| Foul on St. Bonaventure. | |
| 61:09 | Offside against Buffalo. |
| 62:04 | SBU substitution: BALDWIN, Gina for ELWELL, Alicia. |
| 62:04 | SBU substitution: CURRY, Molly for BURCHETT, Tori. |
| 62:04 | UB substitution: GROSS, Courtney for THERIEN, Sophie. |
| 62:30 | Shot by UB GIESEN, Megan, SAVE JUNKER, Megan. |
| Foul on Buffalo. | |
| 64:46 | Corner kick by SBU LAPP, Hannah [64:46]. |
| 66:11 | UB substitution: HALL, Jackie for MANN, Courtney. |
| 66:11 | UB substitution: COVIELLO, Lauren for FISHER, Shannon. |
| 66:11 | UB substitution: THOMPSON, Taylor for VELEZ, Stephanie. |
| 66:11 | UB substitution: ROBERTS, Katie for KERR, Katie. |
| 67:09 | Shot by SBU BALDWIN, Gina, SAVE WHELDON, Ainsley. |
| 69:35 | UB substitution: MCMAHON, Karen for ABMAN, Megan. |
| 71:18 | UB substitution: THERIEN, Sophie for JURISEVIC, Natalie. |
| 72:37 | Offside against Buffalo. |
| 45:00 | ANDREWS, Jennifer at goalie for St. Bonaventure. |
| 74:37 | SBU substitution: BURCHETT, Tori for BALDWIN, Gina. |
| 74:37 | SBU substitution: TAYLOR, Janelle for LAPP, Alyssa. |
| 74:37 | SBU substitution: BRODERICK, Taylor for SMETZER, Chelsea. |
| 74:37 | SBU substitution: CARROLL, Dakota for ROSSO, Nicole. |
| 76:06 | Shot by SBU BUCILLA, Emily, BLOCKED. |
| 76:12 | Shot by SBU CURRY, Molly, WIDE. |
| 76:24 | SBU substitution: ELWELL, Alicia for CURRY, Molly. |
| 76:24 | UB substitution: VELEZ, Stephanie for HALL, Jackie. |
| 76:24 | UB substitution: FISHER, Shannon for GIESEN, Megan. |
| 77:24 | UB substitution: JURISEVIC, Natalie for TURNER, Danielle. |
| 77:24 | UB substitution: MANN, Courtney for ALGOE, Shannon. |
| 77:51 | Corner kick by UB THERIEN, Sophie [77:51]. |
| Foul on Buffalo. | |
| 79:32 | Shot by SBU BUCILLA, Emily, SAVE WHELDON, Ainsley. |
| 81:12 | UB substitution: ABMAN, Megan for MCMAHON, Karen. |
| 81:12 | UB substitution: STAHL, Aubrey for COVIELLO, Lauren. |
| 83:54 | UB substitution: GIESEN, Megan for FISHER, Shannon. |
| Foul on Buffalo. | |
| 87:50 | Shot by UB GIESEN, Megan, SAVE ANDREWS, Jennifer. |
| Foul on Buffalo. | |
| 90:00 | End of period [90:00]. |
| Score: St. Bonaventure 3 - Buffalo 2 | |

Shop
Tickets
Give
Watch




