Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 61.2 | 37.0 | 30.6 | 70.2 | 37.9 | 13.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 3 | Gannon | L, 63-53 | 0 |
| Nov 9 | at Canisius | L, 73-57 | 974 |
| Nov 13 | Youngstown State | L, 60-50 | 1435 |
| Nov 16 | at Oakland | W, 61-59 | 458 |
| Nov 18 | at Wright State | L, 66-51 | 406 |
| Nov 23 | at Dayton | L, 68-44 | 1268 |
| Nov 24 | vs. Eastern Illinois | L, 89-73 | 173 |
| Nov 28 | Duquesne | L, 78-52 | 1041 |
| Dec 1 | at Bucknell | L, 78-71 | 542 |
| Dec 5 | St. Bonaventure | L, 64-55 | 1357 |
| Dec 8 | Binghamton | L, 65-60 | 1585 |
| Dec 21 | Niagara | W, 65-51 | 1098 |
| Dec 29 | Pittsburgh | L, 91-77 | 1123 |
| Jan 5 | at Cornell | L, 70-43 | 213 |
| Jan 10 | Northern Illinois | W, 60-53 | 1104 |
| Jan 13 | Ohio | W, 73-36 | 1356 |
| Jan 16 | at Kent State | W, 69-54 | 279 |
| Jan 19 | at Toledo | L, 59-44 | 4339 |
| Jan 23 | Ball State | L, 69-55 | 1133 |
| Jan 26 | Western Michigan | W, 63-44 | 1413 |
| Jan 31 | at Miami (OH) | W, 78-70 | 1128 |
| Feb 2 | at Akron | L, 75-57 | 892 |
| Feb 7 | Bowling Green | L, 61-56 | 1430 |
| Feb 10 | at Central Michigan | L, 86-51 | 922 |
| Feb 16 | at Eastern Michigan | W, 79-63 | 252 |
| Feb 20 | Miami (OH) | L, 69-56 | 1263 |
| Feb 23 | at Ohio | W, 56-35 | 929 |
| Feb 28 | at Bowling Green | L, 56-43 | 1545 |
| Mar 3 | Kent State | W, 81-45 | 1574 |
| Mar 6 | Akron | L, 77-60 | 1156 |
| Mar 9 | Northern Illinois | W, 56-46 | 1154 |
| Mar 13 | vs. Miami (OH) | W, 82-70 | 615 |
| Mar 14 | vs. Akron | L, 83-79 | 1647 |

Shop
Tickets
Give
Watch




