Buffalo

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
32 61.2 37.0 30.6 70.2 37.9 13.6
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
15 Margeaux Gupilan Jr G 32 28 852 67-201 33.3 30-99 30.3 37-46 80.4 201
35 Mackenzie Loesing Fr F 32 25 781 124-309 40.1 40-135 29.6 82-112 73.2 370
44 Christa Baccas So F 32 26 973 105-220 47.7 2-17 11.8 29-48 60.4 241
25 Kristen Sharkey So F 32 28 749 101-258 39.1 6-29 20.7 77-96 80.2 285
41 Cherridy Thornton Jr F 22 7 566 89-256 34.8 26-83 31.3 34-44 77.3 238
31 Rachael Gregory Fr F 17 13 471 61-178 34.3 3-14 21.4 57-100 57.0 182
24 Karin Moss Fr G 31 11 472 45-127 35.4 32-89 36.0 14-23 60.9 136
05 Nicki Hopkins Sr G 28 12 484 20-68 29.4 18-62 29.0 2-2 100.0 60
03 Kasheema Besley So G 22 3 233 4-32 12.5 0-3 0.0 0-3 0.0 8
32 Sloane Walton So G 32 2 463 54-142 38.0 43-119 36.1 8-10 80.0 159
43 Rachel Bantelman Jr F 15 1 102 3-12 25.0 0-1 0.0 0-0 - 6
11 Valerie Majewski So G 9 3 124 16-52 30.8 9-31 29.0 2-2 100.0 43
34 Kaila Callender So F 16 - 96 6-18 33.3 0-2 0.0 6-7 85.7 18
21 Nytor Longar Jr F 2 1 34 2-12 16.7 0-0 - 6-11 54.5 10
  Totals 32 32 6400 697-1885 37.0 209-684 30.6 354-504 70.2 1957
  Opponent 32 32 6400 734-1940 37.8 172-543 31.7 423-596 71.0 2063
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
15 Margeaux Gupilan Jr G 32 28 852 22 53 75 69 0 131 100 1.3 46 4
35 Mackenzie Loesing Fr F 32 25 781 34 84 118 85 3 37 83 0.4 66 5
44 Christa Baccas So F 32 26 973 95 190 285 87 2 50 80 0.6 59 88
25 Kristen Sharkey So F 32 28 749 82 113 195 80 1 27 61 0.4 21 36
41 Cherridy Thornton Jr F 22 7 566 20 64 84 44 0 35 61 0.6 12 8
31 Rachael Gregory Fr F 17 13 471 55 52 107 34 0 10 57 0.2 16 2
24 Karin Moss Fr G 31 11 472 9 35 44 58 3 38 35 1.1 41 3
05 Nicki Hopkins Sr G 28 12 484 2 34 36 4 0 55 28 2.0 8 0
03 Kasheema Besley So G 22 3 233 6 17 23 15 0 26 25 1.0 11 2
32 Sloane Walton So G 32 2 463 21 34 55 35 1 10 21 0.5 9 0
43 Rachel Bantelman Jr F 15 1 102 4 12 16 11 0 5 10 0.5 0 0
11 Valerie Majewski So G 9 3 124 8 11 19 9 0 7 6 1.2 5 1
34 Kaila Callender So F 16 - 96 1 11 12 12 0 4 4 1.0 6 2
21 Nytor Longar Jr F 2 1 34 2 8 10 5 0 0 3 0.0 1 1
  Totals 32 32 6400 414 800 1214 549 0 435 586 0.7 301 152
  Opponent 32 32 6400 493 847 1340 473 0 448 546 0.8 299 99