Valerie Majewski | #11 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 4.8 | 30.8 | 29.0 | 100.0 | 2.1 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 13.8 | 1.8-5.8 | 30.8 | 1.0-3.4 | 29.0 | 0.2-0.2 | 100.0 | 4.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| Home | 4 | 3 | 14.0 | 1.2-5.0 | 25.0 | 0.5-3.0 | 16.7 | 0.5-0.5 | 100.0 | 3.5 |
| Away | 4 | - | 11.8 | 1.8-5.2 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 4.5 |
| Neutral | 1 | - | 21.0 | 4.0-11.0 | 36.4 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 11.0 |
| Wins | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 8 | 3 | 15.2 | 2.0-6.4 | 31.4 | 1.1-3.8 | 30.0 | 0.2-0.2 | 100.0 | 5.4 |
| November | 6 | 1 | 12.8 | 1.7-5.5 | 30.3 | 1.0-3.0 | 33.3 | 0.3-0.3 | 100.0 | 4.7 |
| December | 3 | 2 | 15.7 | 2.0-6.3 | 31.6 | 1.0-4.3 | 23.1 | 0.0-0.0 | - | 5.0 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

Shop
Tickets
Give
Watch




