Rachael Gregory | #31 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 10.7 | 34.3 | 21.4 | 57.0 | 6.3 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 27.7 | 3.6-10.5 | 34.3 | 0.2-0.8 | 21.4 | 3.4-5.9 | 57.0 | 10.7 |
| Conference | 4 | - | 18.8 | 3.2-8.2 | 39.4 | 0.0-0.0 | - | 2.2-3.5 | 64.3 | 8.8 |
| Exhibition | 1 | 1 | 32.0 | 6.0-14.0 | 42.9 | 1.0-3.0 | 33.3 | 4.0-4.0 | 100.0 | 17.0 |
| Home | 8 | 6 | 29.9 | 4.5-12.2 | 36.7 | 0.4-1.0 | 37.5 | 3.5-6.6 | 52.8 | 12.9 |
| Away | 8 | 6 | 26.2 | 3.0-9.8 | 30.8 | 0.0-0.8 | 0.0 | 3.4-5.6 | 60.0 | 9.4 |
| Neutral | 1 | 1 | 22.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| Wins | 5 | 2 | 24.0 | 3.4-8.8 | 38.6 | 0.0-0.0 | - | 2.8-5.2 | 53.8 | 9.6 |
| Losses | 12 | 11 | 29.2 | 3.7-11.2 | 32.8 | 0.2-1.2 | 21.4 | 3.6-6.2 | 58.1 | 11.2 |
| November | 7 | 7 | 29.1 | 3.6-10.3 | 34.7 | 0.4-1.9 | 23.1 | 3.1-5.9 | 53.7 | 10.7 |
| December | 5 | 5 | 34.0 | 4.4-13.4 | 32.8 | 0.0-0.2 | 0.0 | 4.8-8.2 | 58.5 | 13.6 |
| January | 5 | 1 | 19.4 | 2.8-7.8 | 35.9 | 0.0-0.0 | - | 2.2-3.6 | 61.1 | 7.8 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

Shop
Tickets
Give
Watch




