Rachael Gregory | #31 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 10.7 | 34.3 | 21.4 | 57.0 | 6.3 | 0.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 471 | 55 | 52 | 107 | 34 | 0 | 10 | 57 | 0.2 | 16 | 2 |
| Conference | 4 | - | 75 | 9 | 9 | 18 | 7 | 0 | 0 | 11 | 0.0 | 5 | 0 |
| Exhibition | 1 | 1 | 32 | 4 | 2 | 6 | 2 | 0 | 2 | 6 | 0.3 | 0 | 0 |
| Home | 8 | 6 | 239 | 30 | 28 | 58 | 19 | 0 | 4 | 28 | 0.1 | 9 | 2 |
| Away | 8 | 6 | 210 | 25 | 21 | 46 | 15 | 0 | 4 | 25 | 0.2 | 6 | 0 |
| Neutral | 1 | 1 | 22 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| Wins | 5 | 2 | 120 | 13 | 16 | 29 | 9 | 0 | 2 | 15 | 0.1 | 7 | 0 |
| Losses | 12 | 11 | 351 | 42 | 36 | 78 | 25 | 0 | 8 | 42 | 0.2 | 9 | 2 |
| November | 7 | 7 | 204 | 15 | 25 | 40 | 18 | 0 | 5 | 20 | 0.2 | 5 | 0 |
| December | 5 | 5 | 170 | 28 | 16 | 44 | 9 | 0 | 4 | 22 | 0.2 | 5 | 2 |
| January | 5 | 1 | 97 | 12 | 11 | 23 | 7 | 0 | 1 | 15 | 0.1 | 6 | 0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




