Rachael Gregory | #31 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 10.7 | 34.3 | 21.4 | 57.0 | 6.3 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Gannon | L, 63-53 | 1 | 32 | 6-14 | 42.9 | 1-3 | 33.3 | 4-4 | 100.0 | 17 |
| Nov 9 | at Canisius | L, 73-57 | 1 | 34 | 3-9 | 33.3 | 0-1 | 0.0 | 5-11 | 45.5 | 11 |
| Nov 13 | Youngstown State | L, 60-50 | 1 | 24 | 7-16 | 43.8 | 3-7 | 42.9 | 0-0 | - | 17 |
| Nov 16 | at Oakland | W, 61-59 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Wright State | L, 66-51 | 1 | 33 | 6-16 | 37.5 | 0-3 | 0.0 | 2-5 | 40.0 | 14 |
| Nov 23 | at Dayton | L, 68-44 | 1 | 36 | 2-12 | 16.7 | 0-1 | 0.0 | 8-12 | 66.7 | 12 |
| Nov 24 | vs. Eastern Illinois | L, 89-73 | 1 | 22 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 28 | Duquesne | L, 78-52 | 1 | 32 | 4-12 | 33.3 | 0-1 | 0.0 | 5-11 | 45.5 | 13 |
| Dec 1 | at Bucknell | L, 78-71 | 1 | 32 | 4-14 | 28.6 | 0-1 | 0.0 | 9-11 | 81.8 | 17 |
| Dec 5 | St. Bonaventure | L, 64-55 | 1 | 37 | 6-18 | 33.3 | 0-0 | - | 6-9 | 66.7 | 18 |
| Dec 8 | Binghamton | L, 65-60 | 1 | 38 | 4-15 | 26.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 21 | Niagara | W, 65-51 | 1 | 32 | 4-9 | 44.4 | 0-0 | - | 5-12 | 41.7 | 13 |
| Dec 29 | Pittsburgh | L, 91-77 | 1 | 31 | 4-11 | 36.4 | 0-0 | - | 1-5 | 20.0 | 9 |
| Jan 5 | at Cornell | L, 70-43 | 1 | 22 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 10 | Northern Illinois | W, 60-53 | - | 20 | 0-4 | 0.0 | 0-0 | - | 6-10 | 60.0 | 6 |
| Jan 13 | Ohio | W, 73-36 | - | 25 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Jan 16 | at Kent State | W, 69-54 | - | 20 | 4-13 | 30.8 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 19 | at Toledo | L, 59-44 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | Ball State | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Western Michigan | W, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Miami (OH) | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Akron | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bowling Green | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Michigan | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Eastern Michigan | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Miami (OH) | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ohio | W, 56-35 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bowling Green | L, 56-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kent State | W, 81-45 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Akron | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Illinois | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Miami (OH) | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Akron | L, 83-79 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




