Nytor Longar | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 5.0 | 16.7 | - | 54.5 | 5.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 34 | 2-12 | 16.7 | 0-0 | - | 6-11 | 54.5 | 10 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Home | 1 | - | 15 | 1-4 | 25.0 | 0-0 | - | 4-7 | 57.1 | 6 |
| Away | 1 | 1 | 19 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 34 | 2-12 | 16.7 | 0-0 | - | 6-11 | 54.5 | 10 |
| November | 2 | 1 | 34 | 2-12 | 16.7 | 0-0 | - | 6-11 | 54.5 | 10 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

Shop
Tickets
Give
Watch




