Nicki Hopkins | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.1 | 29.4 | 29.0 | 100.0 | 1.3 | 2.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 17.3 | 0.1 | 1.2 | 1.3 | 0.1 | 0.0 | 2.0 | 1.0 | 2.0 | 0.3 | 0.0 |
| Conference | 16 | 10 | 22.4 | 0.1 | 1.8 | 1.9 | 0.2 | 0.0 | 2.9 | 1.4 | 2.0 | 0.5 | 0.0 |
| Exhibition | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Home | 12 | 5 | 17.1 | 0.0 | 1.2 | 1.2 | 0.2 | 0.0 | 1.8 | 1.0 | 1.8 | 0.1 | 0.0 |
| Away | 13 | 5 | 18.6 | 0.2 | 1.5 | 1.6 | 0.0 | 0.0 | 2.2 | 1.1 | 2.0 | 0.5 | 0.0 |
| Neutral | 3 | 2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 1.7 | 0.7 | 2.5 | 0.0 | 0.0 |
| Wins | 11 | 6 | 25.2 | 0.0 | 2.0 | 2.0 | 0.2 | 0.0 | 3.5 | 1.4 | 2.5 | 0.5 | 0.0 |
| Losses | 17 | 6 | 12.2 | 0.1 | 0.7 | 0.8 | 0.1 | 0.0 | 1.0 | 0.8 | 1.3 | 0.2 | 0.0 |
| November | 7 | - | 9.6 | 0.1 | 0.7 | 0.9 | 0.0 | 0.0 | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 |
| December | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 8 | 2 | 22.1 | 0.0 | 1.4 | 1.4 | 0.2 | 0.0 | 2.6 | 1.5 | 1.8 | 0.6 | 0.0 |
| February | 7 | 6 | 19.3 | 0.1 | 1.7 | 1.9 | 0.0 | 0.0 | 2.4 | 1.3 | 1.9 | 0.4 | 0.0 |
| March | 5 | 4 | 19.2 | 0.0 | 1.2 | 1.2 | 0.4 | 0.0 | 2.8 | 1.2 | 2.3 | 0.0 | 0.0 |

Shop
Tickets
Give
Watch




