Mackenzie Loesing | #35 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 11.6 | 40.1 | 29.6 | 73.2 | 3.7 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 781 | 34 | 84 | 118 | 85 | 3 | 37 | 83 | 0.4 | 66 | 5 |
| Conference | 16 | 16 | 441 | 19 | 48 | 67 | 42 | 1 | 17 | 48 | 0.4 | 39 | 2 |
| Exhibition | 1 | - | 27 | 3 | 3 | 6 | 3 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| Home | 15 | 12 | 399 | 14 | 44 | 58 | 45 | 2 | 13 | 40 | 0.3 | 40 | 2 |
| Away | 14 | 11 | 309 | 19 | 32 | 51 | 33 | 1 | 16 | 39 | 0.4 | 20 | 2 |
| Neutral | 3 | 2 | 73 | 1 | 8 | 9 | 7 | 0 | 8 | 4 | 2.0 | 6 | 1 |
| Wins | 12 | 11 | 288 | 9 | 36 | 45 | 32 | 1 | 17 | 29 | 0.6 | 33 | 1 |
| Losses | 20 | 14 | 493 | 25 | 48 | 73 | 53 | 2 | 20 | 54 | 0.4 | 33 | 4 |
| November | 7 | 2 | 147 | 8 | 15 | 23 | 15 | 0 | 14 | 15 | 0.9 | 11 | 1 |
| December | 5 | 3 | 109 | 4 | 11 | 15 | 15 | 1 | 5 | 12 | 0.4 | 11 | 1 |
| January | 8 | 8 | 208 | 13 | 29 | 42 | 24 | 0 | 11 | 31 | 0.4 | 19 | 2 |
| February | 7 | 7 | 201 | 7 | 19 | 26 | 17 | 1 | 5 | 15 | 0.3 | 12 | 1 |
| March | 5 | 5 | 116 | 2 | 10 | 12 | 14 | 1 | 2 | 10 | 0.2 | 13 | 0 |

Shop
Tickets
Give
Watch




