Mackenzie Loesing | #35 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 11.6 | 40.1 | 29.6 | 73.2 | 3.7 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 24.4 | 3.9-9.7 | 40.1 | 1.2-4.2 | 29.6 | 2.6-3.5 | 73.2 | 11.6 |
| Conference | 16 | 16 | 27.6 | 4.6-11.0 | 41.5 | 1.4-4.9 | 29.5 | 3.2-4.1 | 78.8 | 13.8 |
| Exhibition | 1 | - | 27.0 | 5.0-15.0 | 33.3 | 1.0-6.0 | 16.7 | 5.0-9.0 | 55.6 | 16.0 |
| Home | 15 | 12 | 26.6 | 4.7-10.1 | 46.7 | 1.3-4.1 | 31.1 | 3.3-4.1 | 80.3 | 14.0 |
| Away | 14 | 11 | 22.1 | 2.6-8.9 | 29.0 | 0.9-4.3 | 21.7 | 1.8-2.5 | 71.4 | 7.9 |
| Neutral | 3 | 2 | 24.3 | 5.7-11.0 | 51.5 | 2.7-4.7 | 57.1 | 2.7-5.3 | 50.0 | 16.7 |
| Wins | 12 | 11 | 24.0 | 5.0-9.9 | 50.4 | 1.6-4.2 | 37.3 | 3.0-4.4 | 67.9 | 14.6 |
| Losses | 20 | 14 | 24.6 | 3.2-9.5 | 33.7 | 1.0-4.2 | 25.0 | 2.3-3.0 | 78.0 | 9.8 |
| November | 7 | 2 | 21.0 | 3.0-8.7 | 34.4 | 1.4-4.4 | 32.3 | 1.6-1.7 | 91.7 | 9.0 |
| December | 5 | 3 | 21.8 | 2.8-7.0 | 40.0 | 0.6-2.8 | 21.4 | 2.6-4.2 | 61.9 | 8.8 |
| January | 8 | 8 | 26.0 | 4.1-11.2 | 36.7 | 1.2-4.9 | 25.6 | 3.0-3.9 | 77.4 | 12.5 |
| February | 7 | 7 | 28.7 | 4.0-10.4 | 38.4 | 1.6-5.3 | 29.7 | 2.9-3.6 | 80.0 | 12.4 |
| March | 5 | 5 | 23.2 | 5.6-10.0 | 56.0 | 1.2-2.8 | 42.9 | 2.8-4.6 | 60.9 | 15.2 |

Shop
Tickets
Give
Watch




