Kasheema Besley | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.4 | 12.5 | 0.0 | 0.0 | 1.0 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 10.6 | 0.2-1.5 | 12.5 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.4 |
| Conference | 7 | - | 12.1 | 0.0-1.3 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 1 | 12.4 | 0.2-1.4 | 15.4 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.4 |
| Away | 10 | 2 | 10.7 | 0.2-1.7 | 11.8 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.4 |
| Neutral | 3 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 6 | 1 | 7.0 | 0.2-1.7 | 10.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| Losses | 16 | 2 | 11.9 | 0.2-1.4 | 13.6 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.4 |
| November | 6 | 3 | 15.0 | 0.3-2.8 | 11.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| December | 5 | - | 7.6 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.8 |
| January | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 5 | - | 11.8 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 |
| March | 5 | - | 7.4 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |

Shop
Tickets
Give
Watch




