Kasheema Besley | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 0.4 | 12.5 | 0.0 | 0.0 | 1.0 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3 | 233 | 6 | 17 | 23 | 15 | 0 | 26 | 25 | 1.0 | 11 | 2 |
| Conference | 7 | - | 85 | 2 | 7 | 9 | 5 | 0 | 10 | 11 | 0.9 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 112 | 3 | 8 | 11 | 6 | 0 | 19 | 8 | 2.4 | 5 | 2 |
| Away | 10 | 2 | 107 | 3 | 8 | 11 | 7 | 0 | 6 | 17 | 0.4 | 5 | 0 |
| Neutral | 3 | - | 14 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | 1 | 0 |
| Wins | 6 | 1 | 42 | 1 | 5 | 6 | 3 | 0 | 4 | 8 | 0.5 | 2 | 0 |
| Losses | 16 | 2 | 191 | 5 | 12 | 17 | 12 | 0 | 22 | 17 | 1.3 | 9 | 2 |
| November | 6 | 3 | 90 | 1 | 5 | 6 | 3 | 0 | 8 | 10 | 0.8 | 4 | 0 |
| December | 5 | - | 38 | 3 | 4 | 7 | 4 | 0 | 5 | 3 | 1.7 | 1 | 1 |
| January | 1 | - | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| February | 5 | - | 59 | 1 | 5 | 6 | 2 | 0 | 7 | 7 | 1.0 | 5 | 0 |
| March | 5 | - | 37 | 1 | 3 | 4 | 4 | 0 | 5 | 4 | 1.2 | 1 | 1 |

Shop
Tickets
Give
Watch




