Kaila Callender | #34 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.1 | 33.3 | 0.0 | 85.7 | 0.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 28 | at Bowling Green | L, 56-43 |
| Mar 3 | Kent State | W, 81-45 |
| Mar 6 | Akron | L, 77-60 |
| Mar 9 | Northern Illinois | W, 56-46 |
| Mar 13 | vs. Miami (OH) | W, 82-70 |
| Mar 14 | vs. Akron | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | - | - | ||
| Minutes | 96 | 42 | ||
| Minutes per game | 6.0 | 5.2 | ||
| FG | 6-18 | 2-8 | ||
| FG Pct | 33.3 | 25.0 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-7 | 4-5 | ||
| FT Pct | 85.7 | 80.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 11 | 4 | ||
| Total rebounds | 12 | 4 | ||
| Rebounds per game | 0.8 | 0.5 | ||
| Personal fouls | 12 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 3 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 1.0 | 3.0 | ||
| Steals | 6 | 2 | ||
| Blocks | 2 | 2 | ||
| Points | 18 | 8 | ||
| Points per game | 1.1 | 1.0 | ||
| Points per 40 min | 7.5 | 7.6 | ||

Shop
Tickets
Give
Watch




