Christa Baccas | #44 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.5 | 47.7 | 11.8 | 60.4 | 8.9 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 26 | 973 | 95 | 190 | 285 | 87 | 2 | 50 | 80 | 0.6 | 59 | 88 |
| Conference | 16 | 11 | 490 | 41 | 108 | 149 | 40 | 1 | 25 | 45 | 0.6 | 30 | 36 |
| Exhibition | 1 | 1 | 35 | 5 | 6 | 11 | 2 | 0 | 0 | 4 | 0.0 | 4 | 2 |
| Home | 15 | 12 | 460 | 46 | 85 | 131 | 37 | 0 | 25 | 43 | 0.6 | 35 | 41 |
| Away | 14 | 11 | 417 | 42 | 84 | 126 | 43 | 2 | 18 | 34 | 0.5 | 21 | 28 |
| Neutral | 3 | 3 | 96 | 7 | 21 | 28 | 7 | 0 | 7 | 3 | 2.3 | 3 | 19 |
| Wins | 12 | 9 | 365 | 36 | 96 | 132 | 26 | 1 | 22 | 32 | 0.7 | 24 | 36 |
| Losses | 20 | 17 | 608 | 59 | 94 | 153 | 61 | 1 | 28 | 48 | 0.6 | 35 | 52 |
| November | 7 | 6 | 213 | 21 | 41 | 62 | 25 | 1 | 11 | 19 | 0.6 | 12 | 25 |
| December | 5 | 5 | 148 | 20 | 15 | 35 | 14 | 0 | 8 | 9 | 0.9 | 8 | 9 |
| January | 8 | 3 | 219 | 18 | 53 | 71 | 25 | 1 | 15 | 24 | 0.6 | 12 | 15 |
| February | 7 | 7 | 236 | 21 | 45 | 66 | 14 | 0 | 8 | 17 | 0.5 | 13 | 16 |
| March | 5 | 5 | 157 | 15 | 36 | 51 | 9 | 0 | 8 | 11 | 0.7 | 14 | 23 |

Shop
Tickets
Give
Watch




