Christa Baccas | #44 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.5 | 47.7 | 11.8 | 60.4 | 8.9 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 26 | 30.4 | 3.3-6.9 | 47.7 | 0.1-0.5 | 11.8 | 0.9-1.5 | 60.4 | 7.5 |
| Conference | 16 | 11 | 30.6 | 3.4-6.8 | 50.5 | 0.1-0.7 | 18.2 | 0.8-1.0 | 75.0 | 7.8 |
| Exhibition | 1 | 1 | 35.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Home | 15 | 12 | 30.7 | 2.9-5.9 | 49.4 | 0.1-0.4 | 16.7 | 1.1-2.1 | 50.0 | 7.0 |
| Away | 14 | 11 | 29.8 | 3.6-8.1 | 43.9 | 0.1-0.7 | 10.0 | 0.7-0.9 | 83.3 | 7.9 |
| Neutral | 3 | 3 | 32.0 | 3.7-5.7 | 64.7 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 8.3 |
| Wins | 12 | 9 | 30.4 | 3.3-6.7 | 50.0 | 0.0-0.5 | 0.0 | 1.3-2.1 | 64.0 | 8.0 |
| Losses | 20 | 17 | 30.4 | 3.2-7.0 | 46.4 | 0.1-0.6 | 18.2 | 0.6-1.2 | 56.5 | 7.2 |
| November | 7 | 6 | 30.4 | 2.7-6.7 | 40.4 | 0.0-0.3 | 0.0 | 0.9-1.3 | 66.7 | 6.3 |
| December | 5 | 5 | 29.6 | 3.6-7.4 | 48.6 | 0.0-0.2 | 0.0 | 1.4-2.8 | 50.0 | 8.6 |
| January | 8 | 3 | 27.4 | 2.9-5.5 | 52.3 | 0.0-0.4 | 0.0 | 0.9-1.1 | 77.8 | 6.6 |
| February | 7 | 7 | 33.7 | 4.0-8.3 | 48.3 | 0.3-0.9 | 33.3 | 0.4-0.6 | 75.0 | 8.7 |
| March | 5 | 5 | 31.4 | 3.4-6.8 | 50.0 | 0.0-1.0 | 0.0 | 1.2-2.4 | 50.0 | 8.0 |

Shop
Tickets
Give
Watch




