Cherridy Thornton | #41 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.8 | 34.8 | 31.3 | 77.3 | 3.8 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 566 | 20 | 64 | 84 | 44 | 0 | 35 | 61 | 0.6 | 12 | 8 |
| Conference | 16 | 6 | 440 | 16 | 46 | 62 | 35 | 0 | 27 | 47 | 0.6 | 11 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 283 | 11 | 37 | 48 | 22 | 0 | 12 | 28 | 0.4 | 3 | 5 |
| Away | 9 | 3 | 246 | 8 | 26 | 34 | 21 | 0 | 20 | 30 | 0.7 | 9 | 3 |
| Neutral | 2 | - | 37 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 1.0 | 0 | 0 |
| Wins | 11 | 4 | 256 | 12 | 36 | 48 | 17 | 0 | 18 | 28 | 0.6 | 2 | 6 |
| Losses | 11 | 3 | 310 | 8 | 28 | 36 | 27 | 0 | 17 | 33 | 0.5 | 10 | 2 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 2 | - | 57 | 3 | 11 | 14 | 6 | 0 | 4 | 8 | 0.5 | 0 | 0 |
| January | 8 | 5 | 212 | 8 | 25 | 33 | 16 | 0 | 10 | 22 | 0.5 | 3 | 5 |
| February | 7 | 1 | 199 | 5 | 22 | 27 | 19 | 0 | 13 | 23 | 0.6 | 7 | 3 |
| March | 5 | 1 | 98 | 4 | 6 | 10 | 3 | 0 | 8 | 8 | 1.0 | 2 | 0 |

Shop
Tickets
Give
Watch




