Cherridy Thornton | #41 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.8 | 34.8 | 31.3 | 77.3 | 3.8 | 1.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 25.7 | 0.9 | 2.9 | 3.8 | 2.0 | 0.0 | 1.6 | 2.8 | 0.6 | 0.5 | 0.4 |
| Conference | 16 | 6 | 27.5 | 1.0 | 2.9 | 3.9 | 2.2 | 0.0 | 1.7 | 2.9 | 0.6 | 0.7 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 25.7 | 1.0 | 3.4 | 4.4 | 2.0 | 0.0 | 1.1 | 2.5 | 0.4 | 0.3 | 0.5 |
| Away | 9 | 3 | 27.3 | 0.9 | 2.9 | 3.8 | 2.3 | 0.0 | 2.2 | 3.3 | 0.7 | 1.0 | 0.3 |
| Neutral | 2 | - | 18.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| Wins | 11 | 4 | 23.3 | 1.1 | 3.3 | 4.4 | 1.5 | 0.0 | 1.6 | 2.5 | 0.6 | 0.2 | 0.5 |
| Losses | 11 | 3 | 28.2 | 0.7 | 2.5 | 3.3 | 2.5 | 0.0 | 1.5 | 3.0 | 0.5 | 0.9 | 0.2 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 2 | - | 28.5 | 1.5 | 5.5 | 7.0 | 3.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
| January | 8 | 5 | 26.5 | 1.0 | 3.1 | 4.1 | 2.0 | 0.0 | 1.2 | 2.8 | 0.5 | 0.4 | 0.6 |
| February | 7 | 1 | 28.4 | 0.7 | 3.1 | 3.9 | 2.7 | 0.0 | 1.9 | 3.3 | 0.6 | 1.0 | 0.4 |
| March | 5 | 1 | 19.6 | 0.8 | 1.2 | 2.0 | 0.6 | 0.0 | 1.6 | 1.6 | 1.0 | 0.4 | 0.0 |

Shop
Tickets
Give
Watch




