Cherridy Thornton | #41 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 10.8 | 34.8 | 31.3 | 77.3 | 3.8 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 25.7 | 4.0-11.6 | 34.8 | 1.2-3.8 | 31.3 | 1.5-2.0 | 77.3 | 10.8 |
| Conference | 16 | 6 | 27.5 | 4.1-11.9 | 34.6 | 1.1-3.6 | 31.6 | 1.9-2.3 | 83.8 | 11.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 4 | 25.7 | 3.9-11.8 | 33.1 | 1.4-4.6 | 29.4 | 1.8-2.4 | 76.9 | 11.0 |
| Away | 9 | 3 | 27.3 | 4.3-12.1 | 35.8 | 1.1-3.3 | 33.3 | 1.3-1.8 | 75.0 | 11.1 |
| Neutral | 2 | - | 18.5 | 3.5-8.5 | 41.2 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 8.5 |
| Wins | 11 | 4 | 23.3 | 3.7-9.9 | 37.6 | 0.8-2.8 | 29.0 | 1.4-2.0 | 68.2 | 9.6 |
| Losses | 11 | 3 | 28.2 | 4.4-13.4 | 32.7 | 1.5-4.7 | 32.7 | 1.7-2.0 | 86.4 | 12.0 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 2 | - | 28.5 | 5.5-14.0 | 39.3 | 3.0-9.5 | 31.6 | 0.5-2.5 | 20.0 | 14.5 |
| January | 8 | 5 | 26.5 | 3.8-10.4 | 36.1 | 0.9-3.1 | 28.0 | 1.1-1.4 | 81.8 | 9.5 |
| February | 7 | 1 | 28.4 | 4.4-13.1 | 33.7 | 1.1-3.7 | 30.8 | 2.6-3.0 | 85.7 | 12.6 |
| March | 5 | 1 | 19.6 | 3.4-10.6 | 32.1 | 1.0-2.6 | 38.5 | 1.2-1.4 | 85.7 | 9.0 |

Shop
Tickets
Give
Watch




