|
Buffalo
69 |
Kent State
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (5-11, 3-0) | 37 | 32 | 69 |
| Kent State (2-14, 0-3) | 24 | 30 | 54 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kristen Sharkey - F | 9 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 35 | Mackenzie Loesing - F | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 3 |
| 41 | Cherridy Thornton - F | 12 | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| 15 | Margeaux Gupilan - G | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
| 24 | Karin Moss - G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Rachael Gregory | 13 | 3-9 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| 32 | Sloane Walton | 15 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 34 | Kaila Callender | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Christa Baccas | 16 | 1-5 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
14-37 37.8% |
3-11 27.3% |
1-2 50.0% |
8 | 14 | 22 | 9 | 6 | 1 | 9 | 8 | 32 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | SCHAEFER, Leslie - c | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 04 | DUNLAP, Amber - g | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KREWSON, Trisha - g | 19 | 3-7 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 11 |
| 14 | BARROILHET, Tamzin - g | 15 | 1-1 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | 0 | 3 |
| 25 | MENDELSOHN, Rachel - g | 12 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | EVANS, Ashley | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | STUBBS, Melanee | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | HUTCHESON, Jamie | 11 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| 42 | BACHMAN, Heather | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-6 33.3% |
8-11 72.7% |
3 | 15 | 18 | 4 | 6 | 4 | 11 | 4 | 30 | ||