Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 62.1 | 38.7 | 32.3 | 65.6 | 37.9 | 12.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kasheema Besley | Fr | G | 5 | - | 3.8 | 0.0-4.2 | 0.0 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 2.1 | |
| 05 | Nicki Hopkins | Jr | G | 15 | - | 13.3 | 4.4-10.4 | 42.3 | 4.0-9.6 | 41.7 | 1.4-1.8 | 77.8 | 14.2 | |
| 11 | Ephesia Holmes | Sr | G | 14 | 7 | 15.6 | 3.5-9.9 | 35.2 | 1.3-2.6 | 50.0 | 1.5-2.0 | 72.7 | 9.7 | |
| 12 | Valerie Majewski | Fr | G | 6 | - | 3.8 | 7.0-15.7 | 44.4 | 5.2-8.7 | 60.0 | 0.0-1.7 | 0.0 | 19.1 | |
| 15 | Margeaux Gupilan | So | G | 16 | 7 | 21.5 | 3.5-10.6 | 33.0 | 2.0-5.9 | 33.3 | 0.8-1.0 | 77.8 | 9.8 | |
| 21 | Nytor Longar | So | F | 16 | 16 | 28.4 | 5.9-13.6 | 43.2 | 0.0-0.0 | - | 4.4-8.0 | 54.9 | 16.2 | |
| 22 | Teresa Semalulu | Sr | G | 16 | 16 | 29.1 | 4.6-10.3 | 45.0 | 0.0-0.0 | - | 1.5-2.8 | 54.5 | 10.8 | |
| 23 | Brittney Hedderson | Sr | G | 16 | 16 | 38.2 | 8.3-20.5 | 40.4 | 2.2-6.6 | 32.7 | 3.5-5.0 | 70.1 | 22.3 | |
| 25 | Kristen Sharkey | So | F | - | - | - | - | - | - | - | - | - | - | |
| 32 | Sloane Walton | Fr | G | 4 | - | 4.2 | 0.0-2.4 | 0.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 34 | Kaila Callender | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 42 | Beth Christensen | Sr | F | 16 | 16 | 33.1 | 1.7-3.8 | 44.0 | 0.2-0.5 | 33.3 | 1.5-2.6 | 58.8 | 5.0 | |
| 43 | Rachel Bantelman | So | F | 11 | - | 4.9 | 1.5-11.9 | 12.5 | 0.0-1.5 | 0.0 | 3.0-3.7 | 80.0 | 5.9 | |
| 44 | Christa Baccas | Fr | F | 16 | 2 | 16.4 | 7.2-12.2 | 58.8 | 0.0-0.0 | - | 1.7-3.2 | 52.4 | 16.0 | |
| Totals | 16 | 16 | 200.0 | 24.6-59.0 | 41.7 | 5.1-14.2 | 36.0 | 11.2-18.3 | 61.4 | 65.6 | ||||
| Opponent | 16 | 16 | 200.0 | 24.9-61.8 | 40.3 | 7.2-20.1 | 35.7 | 13.8-18.6 | 74.4 | 70.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kasheema Besley | Fr | G | 5 | - | 3.8 | 0.0 | 2.1 | 2.1 | 8.4 | 0.0 | 4.2 | 4.2 | 1.0 | 6.3 | 0.0 | |
| 05 | Nicki Hopkins | Jr | G | 15 | - | 13.3 | 0.4 | 2.0 | 2.4 | 1.2 | 0.0 | 1.6 | 2.4 | 0.7 | 1.0 | 0.0 | |
| 11 | Ephesia Holmes | Sr | G | 14 | 7 | 15.6 | 1.1 | 3.1 | 4.2 | 1.8 | 0.0 | 5.3 | 4.6 | 1.2 | 1.7 | 0.2 | |
| 12 | Valerie Majewski | Fr | G | 6 | - | 3.8 | 5.2 | 5.2 | 10.4 | 0.0 | 0.0 | 5.2 | 1.7 | 3.0 | 1.7 | 0.0 | |
| 15 | Margeaux Gupilan | So | G | 16 | 7 | 21.5 | 0.3 | 2.8 | 3.1 | 2.6 | 0.0 | 6.6 | 6.0 | 1.1 | 1.9 | 0.0 | |
| 21 | Nytor Longar | So | F | 16 | 16 | 28.4 | 2.8 | 6.2 | 9.1 | 4.4 | 0.1 | 0.4 | 4.3 | 0.1 | 1.9 | 1.1 | |
| 22 | Teresa Semalulu | Sr | G | 16 | 16 | 29.1 | 3.6 | 3.3 | 6.9 | 2.6 | 0.0 | 3.9 | 4.2 | 0.9 | 3.1 | 0.5 | |
| 23 | Brittney Hedderson | Sr | G | 16 | 16 | 38.2 | 1.0 | 3.9 | 4.9 | 3.3 | 0.1 | 2.6 | 3.3 | 0.8 | 2.3 | 0.6 | |
| 25 | Kristen Sharkey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Sloane Walton | Fr | G | 4 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 0.0 | |
| 34 | Kaila Callender | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Beth Christensen | Sr | F | 16 | 16 | 33.1 | 1.8 | 7.9 | 9.7 | 2.7 | 0.0 | 1.9 | 2.1 | 0.9 | 2.4 | 2.0 | |
| 43 | Rachel Bantelman | So | F | 11 | - | 4.9 | 2.2 | 3.0 | 5.2 | 5.9 | 0.0 | 3.0 | 2.2 | 1.3 | 2.2 | 0.0 | |
| 44 | Christa Baccas | Fr | F | 16 | 2 | 16.4 | 5.0 | 5.3 | 10.4 | 5.6 | 0.0 | 0.8 | 3.4 | 0.2 | 1.1 | 2.9 | |
| Totals | 16 | 16 | 200.0 | 11.8 | 25.4 | 37.1 | 15.9 | 0.0 | 13.9 | 18.9 | 0.7 | 10.6 | 4.6 | ||||
| Opponent | 16 | 16 | 200.0 | 14.4 | 26.8 | 41.2 | 15.0 | 0.0 | 15.4 | 18.1 | 0.9 | 8.9 | 2.4 | ||||

Shop
Tickets
Give
Watch




