Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 62.1 | 38.7 | 32.3 | 65.6 | 37.9 | 12.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittney Hedderson | Sr | G | 16 | 16 | 38.2 | 7.9-19.6 | 40.4 | 2.1-6.3 | 32.7 | 3.4-4.8 | 70.1 | 21.3 | |
| 21 | Nytor Longar | So | F | 16 | 16 | 28.4 | 4.2-9.7 | 43.2 | 0.0-0.0 | - | 3.1-5.7 | 54.9 | 11.5 | |
| 22 | Teresa Semalulu | Sr | G | 16 | 16 | 29.1 | 3.4-7.5 | 45.0 | 0.0-0.0 | - | 1.1-2.1 | 54.5 | 7.9 | |
| 44 | Christa Baccas | Fr | F | 16 | 2 | 16.4 | 2.9-5.0 | 58.8 | 0.0-0.0 | - | 0.7-1.3 | 52.4 | 6.6 | |
| 15 | Margeaux Gupilan | So | G | 16 | 7 | 21.5 | 1.9-5.7 | 33.0 | 1.1-3.2 | 33.3 | 0.4-0.6 | 77.8 | 5.2 | |
| 05 | Nicki Hopkins | Jr | G | 15 | - | 13.3 | 1.5-3.5 | 42.3 | 1.3-3.2 | 41.7 | 0.5-0.6 | 77.8 | 4.7 | |
| 42 | Beth Christensen | Sr | F | 16 | 16 | 33.1 | 1.4-3.1 | 44.0 | 0.1-0.4 | 33.3 | 1.2-2.1 | 58.8 | 4.1 | |
| 11 | Ephesia Holmes | Sr | G | 14 | 7 | 15.6 | 1.4-3.9 | 35.2 | 0.5-1.0 | 50.0 | 0.6-0.8 | 72.7 | 3.8 | |
| 12 | Valerie Majewski | Fr | G | 6 | - | 3.8 | 0.7-1.5 | 44.4 | 0.5-0.8 | 60.0 | 0.0-0.2 | 0.0 | 1.8 | |
| 43 | Rachel Bantelman | So | F | 11 | - | 4.9 | 0.2-1.5 | 12.5 | 0.0-0.2 | 0.0 | 0.4-0.5 | 80.0 | 0.7 | |
| 03 | Kasheema Besley | Fr | G | 5 | - | 3.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| 34 | Kaila Callender | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Kristen Sharkey | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Sloane Walton | Fr | G | 4 | - | 4.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Totals | 16 | 16 | 200.0 | 24.6-59.0 | 41.7 | 5.1-14.2 | 36.0 | 11.2-18.3 | 61.4 | 65.6 | ||||
| Opponent | 16 | 16 | 200.0 | 24.9-61.8 | 40.3 | 7.2-20.1 | 35.7 | 13.8-18.6 | 74.4 | 70.9 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brittney Hedderson | Sr | G | 16 | 16 | 38.2 | 0.9 | 3.8 | 4.7 | 3.2 | 0.1 | 2.5 | 3.1 | 0.8 | 2.2 | 0.6 | |
| 21 | Nytor Longar | So | F | 16 | 16 | 28.4 | 2.0 | 4.4 | 6.4 | 3.1 | 0.1 | 0.3 | 3.1 | 0.1 | 1.4 | 0.8 | |
| 22 | Teresa Semalulu | Sr | G | 16 | 16 | 29.1 | 2.6 | 2.4 | 5.0 | 1.9 | 0.0 | 2.8 | 3.1 | 0.9 | 2.2 | 0.4 | |
| 44 | Christa Baccas | Fr | F | 16 | 2 | 16.4 | 2.1 | 2.2 | 4.2 | 2.3 | 0.0 | 0.3 | 1.4 | 0.2 | 0.4 | 1.2 | |
| 15 | Margeaux Gupilan | So | G | 16 | 7 | 21.5 | 0.2 | 1.5 | 1.7 | 1.4 | 0.0 | 3.6 | 3.2 | 1.1 | 1.0 | 0.0 | |
| 05 | Nicki Hopkins | Jr | G | 15 | - | 13.3 | 0.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 | |
| 42 | Beth Christensen | Sr | F | 16 | 16 | 33.1 | 1.5 | 6.6 | 8.1 | 2.2 | 0.0 | 1.6 | 1.8 | 0.9 | 2.0 | 1.6 | |
| 11 | Ephesia Holmes | Sr | G | 14 | 7 | 15.6 | 0.4 | 1.2 | 1.6 | 0.7 | 0.0 | 2.1 | 1.8 | 1.2 | 0.6 | 0.1 | |
| 12 | Valerie Majewski | Fr | G | 6 | - | 3.8 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.2 | 3.0 | 0.2 | 0.0 | |
| 43 | Rachel Bantelman | So | F | 11 | - | 4.9 | 0.3 | 0.4 | 0.6 | 0.7 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.0 | |
| 03 | Kasheema Besley | Fr | G | 5 | - | 3.8 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.6 | 0.0 | |
| 34 | Kaila Callender | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Kristen Sharkey | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Sloane Walton | Fr | G | 4 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| Totals | 16 | 16 | 200.0 | 11.8 | 25.4 | 37.1 | 15.9 | 0.0 | 13.9 | 18.9 | 0.7 | 10.6 | 4.6 | ||||
| Opponent | 16 | 16 | 200.0 | 14.4 | 26.8 | 41.2 | 15.0 | 0.0 | 15.4 | 18.1 | 0.9 | 8.9 | 2.4 | ||||

Shop
Tickets
Give
Watch




