Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 62.1 | 38.7 | 32.3 | 65.6 | 37.9 | 12.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Margeaux Gupilan | So | G | 30 | 9 | 564 | 47-150 | 31.3 | 27-82 | 32.9 | 22-27 | 81.5 | 143 | |
| 11 | Ephesia Holmes | Sr | G | 27 | 16 | 499 | 38-112 | 33.9 | 13-30 | 43.3 | 44-54 | 81.5 | 133 | |
| 42 | Beth Christensen | Sr | F | 31 | 30 | 1035 | 38-94 | 40.4 | 2-8 | 25.0 | 33-56 | 58.9 | 111 | |
| 22 | Teresa Semalulu | Sr | G | 30 | 27 | 769 | 77-188 | 41.0 | 0-0 | - | 24-45 | 53.3 | 178 | |
| 05 | Nicki Hopkins | Jr | G | 30 | 7 | 436 | 38-107 | 35.5 | 35-98 | 35.7 | 10-14 | 71.4 | 121 | |
| 23 | Brittney Hedderson | Sr | G | 31 | 31 | 1169 | 237-596 | 39.8 | 58-188 | 30.9 | 99-138 | 71.7 | 631 | |
| 43 | Rachel Bantelman | So | F | 24 | 3 | 224 | 19-78 | 24.4 | 0-12 | 0.0 | 11-18 | 61.1 | 49 | |
| 03 | Kasheema Besley | Fr | G | 10 | - | 46 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| 12 | Valerie Majewski | Fr | G | 19 | 1 | 139 | 17-48 | 35.4 | 11-28 | 39.3 | 5-7 | 71.4 | 50 | |
| 44 | Christa Baccas | Fr | F | 31 | 6 | 490 | 73-147 | 49.7 | 0-2 | 0.0 | 31-48 | 64.6 | 177 | |
| 32 | Sloane Walton | Fr | G | 11 | - | 55 | 2-12 | 16.7 | 2-10 | 20.0 | 0-0 | - | 6 | |
| 21 | Nytor Longar | So | F | 31 | 25 | 784 | 112-268 | 41.8 | 0-0 | - | 93-163 | 57.1 | 317 | |
| 34 | Kaila Callender | Fr | F | 5 | - | 16 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 | |
| Totals | 31 | 31 | 6226 | 699-1806 | 38.7 | 148-458 | 32.3 | 379-578 | 65.6 | 1925 | ||||
| Opponent | 31 | 31 | 6226 | 794-1988 | 39.9 | 223-627 | 35.6 | 424-550 | 77.1 | 2235 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Margeaux Gupilan | So | G | 30 | 9 | 564 | 8 | 37 | 45 | 41 | 0 | 85 | 86 | 1.0 | 21 | 0 | |
| 11 | Ephesia Holmes | Sr | G | 27 | 16 | 499 | 13 | 36 | 49 | 28 | 0 | 52 | 59 | 0.9 | 19 | 1 | |
| 42 | Beth Christensen | Sr | F | 31 | 30 | 1035 | 56 | 183 | 239 | 59 | 0 | 47 | 55 | 0.9 | 55 | 43 | |
| 22 | Teresa Semalulu | Sr | G | 30 | 27 | 769 | 67 | 74 | 141 | 46 | 0 | 63 | 79 | 0.8 | 57 | 6 | |
| 05 | Nicki Hopkins | Jr | G | 30 | 7 | 436 | 6 | 21 | 27 | 15 | 0 | 16 | 23 | 0.7 | 9 | 0 | |
| 23 | Brittney Hedderson | Sr | G | 31 | 31 | 1169 | 42 | 103 | 145 | 93 | 4 | 77 | 113 | 0.7 | 51 | 18 | |
| 43 | Rachel Bantelman | So | F | 24 | 3 | 224 | 19 | 22 | 41 | 31 | 0 | 9 | 18 | 0.5 | 8 | 3 | |
| 03 | Kasheema Besley | Fr | G | 10 | - | 46 | 0 | 4 | 4 | 11 | 1 | 4 | 9 | 0.4 | 4 | 0 | |
| 12 | Valerie Majewski | Fr | G | 19 | 1 | 139 | 8 | 11 | 19 | 9 | 0 | 5 | 14 | 0.4 | 5 | 1 | |
| 44 | Christa Baccas | Fr | F | 31 | 6 | 490 | 58 | 78 | 136 | 61 | 0 | 13 | 37 | 0.4 | 17 | 30 | |
| 32 | Sloane Walton | Fr | G | 11 | - | 55 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0.2 | 2 | 0 | |
| 21 | Nytor Longar | So | F | 31 | 25 | 784 | 58 | 139 | 197 | 92 | 1 | 10 | 86 | 0.1 | 38 | 30 | |
| 34 | Kaila Callender | Fr | F | 5 | - | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Totals | 31 | 31 | 6226 | 389 | 787 | 1176 | 488 | 0 | 382 | 604 | 0.6 | 286 | 132 | ||||
| Opponent | 31 | 31 | 6226 | 483 | 829 | 1312 | 486 | 0 | 499 | 523 | 1.0 | 304 | 95 | ||||

Shop
Tickets
Give
Watch




