Valerie Majewski | #12 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.6 | 35.4 | 39.3 | 71.4 | 1.0 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 7.3 | 0.9-2.5 | 35.4 | 0.6-1.5 | 39.3 | 0.3-0.4 | 71.4 | 2.6 |
| Conference | 6 | - | 3.8 | 0.7-1.5 | 44.4 | 0.5-0.8 | 60.0 | 0.0-0.2 | 0.0 | 1.8 |
| Exhibition | 1 | - | 12.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Home | 7 | - | 4.9 | 0.3-1.6 | 18.2 | 0.1-0.9 | 16.7 | 0.3-0.3 | 100.0 | 1.0 |
| Away | 10 | 1 | 8.1 | 1.2-2.9 | 41.4 | 0.7-1.7 | 41.2 | 0.3-0.5 | 60.0 | 3.4 |
| Neutral | 2 | - | 12.0 | 1.5-4.0 | 37.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 4.5 |
| Wins | 5 | - | 4.0 | 0.4-1.2 | 33.3 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 1.0 |
| Losses | 14 | 1 | 8.5 | 1.1-3.0 | 35.7 | 0.7-1.7 | 41.7 | 0.4-0.4 | 83.3 | 3.2 |
| November | 7 | - | 8.7 | 1.4-3.4 | 41.7 | 1.0-2.1 | 46.7 | 0.3-0.3 | 100.0 | 4.1 |
| December | 5 | 1 | 10.4 | 0.6-2.8 | 21.4 | 0.2-1.4 | 14.3 | 0.6-0.8 | 75.0 | 2.0 |
| January | 5 | - | 4.4 | 0.8-1.8 | 44.4 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 2.2 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |

Shop
Tickets
Give
Watch




