Teresa Semalulu | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.9 | 41.0 | - | 53.3 | 4.7 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 769 | 77-188 | 41.0 | 0-0 | - | 24-45 | 53.3 | 178 |
| Conference | 16 | 16 | 466 | 54-120 | 45.0 | 0-0 | - | 18-33 | 54.5 | 126 |
| Exhibition | 1 | 1 | 28 | 7-10 | 70.0 | 0-0 | - | 0-3 | 0.0 | 14 |
| Home | 12 | 11 | 337 | 37-87 | 42.5 | 0-0 | - | 8-13 | 61.5 | 82 |
| Away | 16 | 15 | 396 | 35-90 | 38.9 | 0-0 | - | 13-27 | 48.1 | 83 |
| Neutral | 2 | 1 | 36 | 5-11 | 45.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Wins | 9 | 9 | 265 | 29-66 | 43.9 | 0-0 | - | 8-14 | 57.1 | 66 |
| Losses | 21 | 18 | 504 | 48-122 | 39.3 | 0-0 | - | 16-31 | 51.6 | 112 |
| November | 7 | 4 | 134 | 10-26 | 38.5 | 0-0 | - | 1-2 | 50.0 | 21 |
| December | 6 | 6 | 151 | 12-37 | 32.4 | 0-0 | - | 3-5 | 60.0 | 27 |
| January | 8 | 8 | 224 | 19-51 | 37.3 | 0-0 | - | 7-13 | 53.8 | 45 |
| February | 8 | 8 | 242 | 35-69 | 50.7 | 0-0 | - | 11-20 | 55.0 | 81 |
| March | 1 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 2-5 | 40.0 | 4 |

Shop
Tickets
Give
Watch




