Teresa Semalulu | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.9 | 41.0 | - | 53.3 | 4.7 | 2.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 769 | 67 | 74 | 141 | 46 | 0 | 63 | 79 | 0.8 | 57 | 6 |
| Conference | 16 | 16 | 466 | 42 | 38 | 80 | 30 | 0 | 45 | 49 | 0.9 | 36 | 6 |
| Exhibition | 1 | 1 | 28 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 0.7 | 5 | 0 |
| Home | 12 | 11 | 337 | 41 | 35 | 76 | 19 | 0 | 32 | 32 | 1.0 | 26 | 6 |
| Away | 16 | 15 | 396 | 24 | 33 | 57 | 24 | 0 | 31 | 39 | 0.8 | 24 | 0 |
| Neutral | 2 | 1 | 36 | 2 | 6 | 8 | 3 | 0 | 0 | 8 | 0.0 | 7 | 0 |
| Wins | 9 | 9 | 265 | 24 | 27 | 51 | 16 | 0 | 24 | 31 | 0.8 | 22 | 2 |
| Losses | 21 | 18 | 504 | 43 | 47 | 90 | 30 | 0 | 39 | 48 | 0.8 | 35 | 4 |
| November | 7 | 4 | 134 | 11 | 13 | 24 | 8 | 0 | 9 | 13 | 0.7 | 7 | 0 |
| December | 6 | 6 | 151 | 13 | 22 | 35 | 7 | 0 | 6 | 16 | 0.4 | 12 | 0 |
| January | 8 | 8 | 224 | 21 | 22 | 43 | 14 | 0 | 25 | 17 | 1.5 | 18 | 1 |
| February | 8 | 8 | 242 | 21 | 16 | 37 | 16 | 0 | 20 | 32 | 0.6 | 18 | 5 |
| March | 1 | 1 | 18 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3.0 | 2 | 0 |

Shop
Tickets
Give
Watch




