Teresa Semalulu | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.9 | 41.0 | - | 53.3 | 4.7 | 2.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 25.6 | 2.2 | 2.5 | 4.7 | 1.5 | 0.0 | 2.1 | 2.6 | 0.8 | 1.9 | 0.2 |
| Conference | 16 | 16 | 29.1 | 2.6 | 2.4 | 5.0 | 1.9 | 0.0 | 2.8 | 3.1 | 0.9 | 2.2 | 0.4 |
| Exhibition | 1 | 1 | 28.0 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.7 | 5.0 | 0.0 |
| Home | 12 | 11 | 28.1 | 3.4 | 2.9 | 6.3 | 1.6 | 0.0 | 2.7 | 2.7 | 1.0 | 2.2 | 0.5 |
| Away | 16 | 15 | 24.8 | 1.5 | 2.1 | 3.6 | 1.5 | 0.0 | 1.9 | 2.4 | 0.8 | 1.5 | 0.0 |
| Neutral | 2 | 1 | 18.0 | 1.0 | 3.0 | 4.0 | 1.5 | 0.0 | 0.0 | 4.0 | 0.0 | 3.5 | 0.0 |
| Wins | 9 | 9 | 29.4 | 2.7 | 3.0 | 5.7 | 1.8 | 0.0 | 2.7 | 3.4 | 0.8 | 2.4 | 0.2 |
| Losses | 21 | 18 | 24.0 | 2.0 | 2.2 | 4.3 | 1.4 | 0.0 | 1.9 | 2.3 | 0.8 | 1.7 | 0.2 |
| November | 7 | 4 | 19.1 | 1.6 | 1.9 | 3.4 | 1.1 | 0.0 | 1.3 | 1.9 | 0.7 | 1.0 | 0.0 |
| December | 6 | 6 | 25.2 | 2.2 | 3.7 | 5.8 | 1.2 | 0.0 | 1.0 | 2.7 | 0.4 | 2.0 | 0.0 |
| January | 8 | 8 | 28.0 | 2.6 | 2.8 | 5.4 | 1.8 | 0.0 | 3.1 | 2.1 | 1.5 | 2.2 | 0.1 |
| February | 8 | 8 | 30.2 | 2.6 | 2.0 | 4.6 | 2.0 | 0.0 | 2.5 | 4.0 | 0.6 | 2.2 | 0.6 |
| March | 1 | 1 | 18.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 |

Shop
Tickets
Give
Watch




