Teresa Semalulu | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 5.9 | 41.0 | - | 53.3 | 4.7 | 2.1 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Buffalo St. | W, 80-67 | 1 | 28 | 3 | 3 | 6 | 2 | 3 | 0.7 | 5 | 0 | 1 | 0 |
| Nov 11 | at Niagara | W, 65-54 | 1 | 32 | 1 | 3 | 4 | 3 | 5 | 0.6 | 2 | 0 | 1 | 0 |
| Nov 14 | at Duquesne | L, 90-46 | 1 | 23 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 |
| Nov 19 | Bucknell | W, 63-57 | 1 | 28 | 3 | 3 | 6 | 3 | 1 | 3.0 | 1 | 0 | 2 | 0 |
| Nov 22 | at Syracuse | L, 79-59 | 1 | 22 | 4 | 2 | 6 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 25 | vs. Dayton | L, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Connecticut | L, 90-34 | - | 9 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Fairleigh Dickinson | L, 63-54 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 30 | Wright St. | L, 81-54 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 7 | Canisius | W, 62-57 | 1 | 30 | 5 | 6 | 11 | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 |
| Dec 10 | at St. Bonaventure | L, 76-45 | 1 | 22 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 20 | at Howard | L, 81-57 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 22 | Oakland | W, 69-65 | 1 | 23 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Dec 29 | vs. NJIT | W, 66-53 | 1 | 30 | 2 | 4 | 6 | 0 | 6 | 0.0 | 6 | 0 | 2 | 0 |
| Dec 30 | at Iowa St. | L, 65-45 | 1 | 30 | 2 | 3 | 5 | 2 | 3 | 0.7 | 4 | 0 | 0 | 0 |
| Jan 4 | at Ohio | L, 73-64 | 1 | 29 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 7 | at Miami (Ohio) | L, 72-51 | 1 | 14 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 11 | Akron | L, 91-82 | 1 | 36 | 9 | 5 | 14 | 4 | 3 | 1.3 | 3 | 0 | 3 | 0 |
| Jan 15 | Bowling Green | L, 79-59 | 1 | 21 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Jan 19 | at Kent St. | L, 85-73 | 1 | 38 | 4 | 4 | 8 | 6 | 3 | 2.0 | 4 | 0 | 0 | 0 |
| Jan 22 | at Northern Ill. | W, 62-46 | 1 | 24 | 0 | 2 | 2 | 4 | 1 | 4.0 | 3 | 0 | 4 | 0 |
| Jan 25 | Eastern Mich. | L, 72-54 | 1 | 27 | 2 | 2 | 4 | 2 | 4 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 28 | Toledo | L, 77-75 | 1 | 35 | 4 | 4 | 8 | 4 | 2 | 2.0 | 3 | 1 | 0 | 0 |
| Feb 2 | at Western Mich. | L, 102-92 | 1 | 27 | 0 | 3 | 3 | 3 | 4 | 0.8 | 0 | 0 | 4 | 0 |
| Feb 4 | at Ball St. | W, 61-37 | 1 | 36 | 2 | 2 | 4 | 3 | 8 | 0.4 | 1 | 0 | 1 | 0 |
| Feb 11 | Central Mich. | L, 66-60 | 1 | 37 | 5 | 4 | 9 | 5 | 6 | 0.8 | 2 | 2 | 2 | 0 |
| Feb 15 | at Bowling Green | L, 62-52 | 1 | 33 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 18 | Miami (Ohio) | L, 66-50 | 1 | 24 | 1 | 1 | 2 | 2 | 4 | 0.5 | 5 | 1 | 1 | 0 |
| Feb 21 | Kent St. | W, 85-72 | 1 | 30 | 3 | 2 | 5 | 5 | 2 | 2.5 | 2 | 0 | 1 | 0 |
| Feb 25 | Ohio | W, 61-56 | 1 | 32 | 5 | 1 | 6 | 2 | 3 | 0.7 | 5 | 2 | 3 | 0 |
| Feb 28 | at Akron | L, 78-69 | 1 | 23 | 4 | 0 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Mar 3 | at Akron | L, 96-82 | 1 | 18 | 1 | 1 | 2 | 3 | 1 | 3.0 | 2 | 0 | 1 | 0 |

Shop
Tickets
Give
Watch




