Sloane Walton | #32 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.5 | 16.7 | 20.0 | - | 0.1 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 55 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0.2 | 2 | 0 |
| Conference | 4 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| Exhibition | 1 | - | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Home | 3 | - | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Away | 7 | - | 35 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| Neutral | 1 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 2 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 9 | - | 47 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.2 | 2 | 0 |
| November | 4 | - | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| December | 3 | - | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| January | 2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| February | 2 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




