Nytor Longar | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 10.2 | 41.8 | - | 57.1 | 6.4 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 784 | 58 | 139 | 197 | 92 | 1 | 10 | 86 | 0.1 | 38 | 30 |
| Conference | 16 | 16 | 455 | 32 | 71 | 103 | 50 | 1 | 5 | 49 | 0.1 | 22 | 13 |
| Exhibition | 1 | 1 | 24 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 0.0 | 3 | 2 |
| Home | 12 | 10 | 334 | 25 | 62 | 87 | 36 | 0 | 4 | 37 | 0.1 | 17 | 11 |
| Away | 16 | 13 | 372 | 27 | 60 | 87 | 51 | 1 | 4 | 39 | 0.1 | 17 | 14 |
| Neutral | 3 | 2 | 78 | 6 | 17 | 23 | 5 | 0 | 2 | 10 | 0.2 | 4 | 5 |
| Wins | 9 | 6 | 245 | 18 | 48 | 66 | 28 | 0 | 2 | 30 | 0.1 | 17 | 9 |
| Losses | 22 | 19 | 539 | 40 | 91 | 131 | 64 | 1 | 8 | 56 | 0.1 | 21 | 21 |
| November | 8 | 8 | 185 | 12 | 35 | 47 | 24 | 0 | 5 | 24 | 0.2 | 9 | 11 |
| December | 6 | - | 120 | 10 | 26 | 36 | 14 | 0 | 0 | 12 | 0.0 | 6 | 4 |
| January | 8 | 8 | 221 | 10 | 29 | 39 | 24 | 0 | 2 | 22 | 0.1 | 10 | 4 |
| February | 8 | 8 | 234 | 22 | 42 | 64 | 26 | 1 | 3 | 27 | 0.1 | 12 | 9 |
| March | 1 | 1 | 24 | 4 | 7 | 11 | 4 | 0 | 0 | 1 | 0.0 | 1 | 2 |

Shop
Tickets
Give
Watch




