Nytor Longar | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 10.2 | 41.8 | - | 57.1 | 6.4 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 25 | 25.3 | 1.9 | 4.5 | 6.4 | 3.0 | 0.0 | 0.3 | 2.8 | 0.1 | 1.2 | 1.0 |
| Conference | 16 | 16 | 28.4 | 2.0 | 4.4 | 6.4 | 3.1 | 0.1 | 0.3 | 3.1 | 0.1 | 1.4 | 0.8 |
| Exhibition | 1 | 1 | 24.0 | 4.0 | 4.0 | 8.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | 2.0 |
| Home | 12 | 10 | 27.8 | 2.1 | 5.2 | 7.2 | 3.0 | 0.0 | 0.3 | 3.1 | 0.1 | 1.4 | 0.9 |
| Away | 16 | 13 | 23.2 | 1.7 | 3.8 | 5.4 | 3.2 | 0.1 | 0.2 | 2.4 | 0.1 | 1.1 | 0.9 |
| Neutral | 3 | 2 | 26.0 | 2.0 | 5.7 | 7.7 | 1.7 | 0.0 | 0.7 | 3.3 | 0.2 | 1.3 | 1.7 |
| Wins | 9 | 6 | 27.2 | 2.0 | 5.3 | 7.3 | 3.1 | 0.0 | 0.2 | 3.3 | 0.1 | 1.9 | 1.0 |
| Losses | 22 | 19 | 24.5 | 1.8 | 4.1 | 6.0 | 2.9 | 0.0 | 0.4 | 2.5 | 0.1 | 1.0 | 1.0 |
| November | 8 | 8 | 23.1 | 1.5 | 4.4 | 5.9 | 3.0 | 0.0 | 0.6 | 3.0 | 0.2 | 1.1 | 1.4 |
| December | 6 | - | 20.0 | 1.7 | 4.3 | 6.0 | 2.3 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.7 |
| January | 8 | 8 | 27.6 | 1.2 | 3.6 | 4.9 | 3.0 | 0.0 | 0.2 | 2.8 | 0.1 | 1.2 | 0.5 |
| February | 8 | 8 | 29.2 | 2.8 | 5.2 | 8.0 | 3.2 | 0.1 | 0.4 | 3.4 | 0.1 | 1.5 | 1.1 |
| March | 1 | 1 | 24.0 | 4.0 | 7.0 | 11.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |

Shop
Tickets
Give
Watch




