Nicki Hopkins | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 4.0 | 35.5 | 35.7 | 71.4 | 0.9 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 436 | 38-107 | 35.5 | 35-98 | 35.7 | 10-14 | 71.4 | 121 |
| Conference | 15 | - | 200 | 22-52 | 42.3 | 20-48 | 41.7 | 7-9 | 77.8 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 130 | 9-25 | 36.0 | 8-23 | 34.8 | 5-6 | 83.3 | 31 |
| Away | 16 | 3 | 259 | 28-69 | 40.6 | 26-65 | 40.0 | 4-6 | 66.7 | 86 |
| Neutral | 3 | 3 | 47 | 1-13 | 7.7 | 1-10 | 10.0 | 1-2 | 50.0 | 4 |
| Wins | 9 | 2 | 95 | 4-19 | 21.1 | 3-18 | 16.7 | 2-2 | 100.0 | 13 |
| Losses | 21 | 5 | 341 | 34-88 | 38.6 | 32-80 | 40.0 | 8-12 | 66.7 | 108 |
| November | 8 | 3 | 104 | 4-21 | 19.0 | 4-18 | 22.2 | 3-5 | 60.0 | 15 |
| December | 6 | 4 | 111 | 10-30 | 33.3 | 9-28 | 32.1 | 0-0 | - | 29 |
| January | 7 | - | 106 | 11-26 | 42.3 | 11-25 | 44.0 | 5-5 | 100.0 | 38 |
| February | 8 | - | 94 | 11-26 | 42.3 | 9-23 | 39.1 | 2-4 | 50.0 | 33 |
| March | 1 | - | 21 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |

Shop
Tickets
Give
Watch




