Nicki Hopkins | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 4.0 | 35.5 | 35.7 | 71.4 | 0.9 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 436 | 6 | 21 | 27 | 15 | 0 | 16 | 23 | 0.7 | 9 | 0 |
| Conference | 15 | - | 200 | 2 | 10 | 12 | 6 | 0 | 8 | 12 | 0.7 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 130 | 2 | 6 | 8 | 6 | 0 | 4 | 6 | 0.7 | 4 | 0 |
| Away | 16 | 3 | 259 | 3 | 12 | 15 | 6 | 0 | 11 | 14 | 0.8 | 3 | 0 |
| Neutral | 3 | 3 | 47 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 0.3 | 2 | 0 |
| Wins | 9 | 2 | 95 | 0 | 7 | 7 | 2 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| Losses | 21 | 5 | 341 | 6 | 14 | 20 | 13 | 0 | 14 | 19 | 0.7 | 8 | 0 |
| November | 8 | 3 | 104 | 3 | 6 | 9 | 6 | 0 | 3 | 7 | 0.4 | 3 | 0 |
| December | 6 | 4 | 111 | 0 | 4 | 4 | 3 | 0 | 3 | 4 | 0.8 | 1 | 0 |
| January | 7 | - | 106 | 2 | 7 | 9 | 2 | 0 | 3 | 10 | 0.3 | 4 | 0 |
| February | 8 | - | 94 | 0 | 3 | 3 | 4 | 0 | 5 | 2 | 2.5 | 1 | 0 |
| March | 1 | - | 21 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | - | 0 | 0 |

Shop
Tickets
Give
Watch




