Kasheema Besley | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.3 | 0.0 | - | 75.0 | 0.4 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 46 | 0 | 4 | 4 | 11 | 1 | 4 | 9 | 0.4 | 4 | 0 |
| Conference | 5 | - | 19 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 1.0 | 3 | 0 |
| Exhibition | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| Home | 3 | - | 13 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| Away | 6 | - | 31 | 0 | 0 | 0 | 7 | 1 | 3 | 7 | 0.4 | 1 | 0 |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Losses | 8 | - | 41 | 0 | 4 | 4 | 11 | 1 | 4 | 7 | 0.6 | 3 | 0 |
| November | 4 | - | 17 | 0 | 3 | 3 | 2 | 0 | 2 | 5 | 0.4 | 1 | 0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 3 | - | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0 | 0 |
| February | 2 | - | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 3 | 0 |
| March | 1 | - | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0.0 | 0 | 0 |

Shop
Tickets
Give
Watch




