Kasheema Besley | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.3 | 0.0 | - | 75.0 | 0.4 | 0.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Buffalo St. | W, 80-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 11 | at Niagara | W, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Duquesne | L, 90-46 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 19 | Bucknell | W, 63-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Syracuse | L, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Dayton | L, 94-74 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Connecticut | L, 90-34 | - | 6 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 27 | vs. Fairleigh Dickinson | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wright St. | L, 81-54 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 7 | Canisius | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at St. Bonaventure | L, 76-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Howard | L, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Oakland | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. NJIT | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Iowa St. | L, 65-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ohio | L, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Miami (Ohio) | L, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Akron | L, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Bowling Green | L, 79-59 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 19 | at Kent St. | L, 85-73 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 22 | at Northern Ill. | W, 62-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 25 | Eastern Mich. | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Toledo | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Mich. | L, 102-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Ball St. | W, 61-37 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 11 | Central Mich. | L, 66-60 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Feb 15 | at Bowling Green | L, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Miami (Ohio) | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Kent St. | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ohio | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Akron | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Akron | L, 96-82 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |

Shop
Tickets
Give
Watch




