Christa Baccas | #44 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.7 | 49.7 | 0.0 | 64.6 | 4.4 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6 | 490 | 73-147 | 49.7 | 0-2 | 0.0 | 31-48 | 64.6 | 177 |
| Conference | 16 | 2 | 262 | 47-80 | 58.8 | 0-0 | - | 11-21 | 52.4 | 105 |
| Exhibition | 1 | - | 16 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Home | 12 | 3 | 191 | 28-56 | 50.0 | 0-0 | - | 17-26 | 65.4 | 73 |
| Away | 16 | 1 | 251 | 37-72 | 51.4 | 0-2 | 0.0 | 6-11 | 54.5 | 80 |
| Neutral | 3 | 2 | 48 | 8-19 | 42.1 | 0-0 | - | 8-11 | 72.7 | 24 |
| Wins | 9 | 2 | 140 | 13-30 | 43.3 | 0-0 | - | 13-21 | 61.9 | 39 |
| Losses | 22 | 4 | 350 | 60-117 | 51.3 | 0-2 | 0.0 | 18-27 | 66.7 | 138 |
| November | 8 | 1 | 104 | 9-33 | 27.3 | 0-1 | 0.0 | 13-17 | 76.5 | 31 |
| December | 6 | 3 | 100 | 11-24 | 45.8 | 0-0 | - | 7-9 | 77.8 | 29 |
| January | 8 | 2 | 137 | 28-42 | 66.7 | 0-0 | - | 3-5 | 60.0 | 59 |
| February | 8 | - | 125 | 19-38 | 50.0 | 0-0 | - | 8-16 | 50.0 | 46 |
| March | 1 | - | 24 | 6-10 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |

Shop
Tickets
Give
Watch




