Christa Baccas | #44 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.7 | 49.7 | 0.0 | 64.6 | 4.4 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6 | 490 | 58 | 78 | 136 | 61 | 0 | 13 | 37 | 0.4 | 17 | 30 |
| Conference | 16 | 2 | 262 | 33 | 35 | 68 | 37 | 0 | 5 | 22 | 0.2 | 7 | 19 |
| Exhibition | 1 | - | 16 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 |
| Home | 12 | 3 | 191 | 30 | 36 | 66 | 19 | 0 | 4 | 19 | 0.2 | 3 | 13 |
| Away | 16 | 1 | 251 | 24 | 32 | 56 | 39 | 0 | 4 | 18 | 0.2 | 11 | 15 |
| Neutral | 3 | 2 | 48 | 4 | 10 | 14 | 3 | 0 | 5 | 0 | - | 3 | 2 |
| Wins | 9 | 2 | 140 | 19 | 32 | 51 | 14 | 0 | 4 | 11 | 0.4 | 5 | 7 |
| Losses | 22 | 4 | 350 | 39 | 46 | 85 | 47 | 0 | 9 | 26 | 0.3 | 12 | 23 |
| November | 8 | 1 | 104 | 8 | 13 | 21 | 11 | 0 | 6 | 7 | 0.9 | 5 | 4 |
| December | 6 | 3 | 100 | 12 | 28 | 40 | 12 | 0 | 1 | 8 | 0.1 | 4 | 6 |
| January | 8 | 2 | 137 | 14 | 17 | 31 | 21 | 0 | 2 | 14 | 0.1 | 4 | 12 |
| February | 8 | - | 125 | 19 | 18 | 37 | 16 | 0 | 3 | 8 | 0.4 | 3 | 7 |
| March | 1 | - | 24 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | - | 1 | 1 |

Shop
Tickets
Give
Watch




