Christa Baccas | #44 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 5.7 | 49.7 | 0.0 | 64.6 | 4.4 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6 | 15.8 | 1.9 | 2.5 | 4.4 | 2.0 | 0.0 | 0.4 | 1.2 | 0.4 | 0.5 | 1.0 |
| Conference | 16 | 2 | 16.4 | 2.1 | 2.2 | 4.2 | 2.3 | 0.0 | 0.3 | 1.4 | 0.2 | 0.4 | 1.2 |
| Exhibition | 1 | - | 16.0 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Home | 12 | 3 | 15.9 | 2.5 | 3.0 | 5.5 | 1.6 | 0.0 | 0.3 | 1.6 | 0.2 | 0.2 | 1.1 |
| Away | 16 | 1 | 15.7 | 1.5 | 2.0 | 3.5 | 2.4 | 0.0 | 0.2 | 1.1 | 0.2 | 0.7 | 0.9 |
| Neutral | 3 | 2 | 16.0 | 1.3 | 3.3 | 4.7 | 1.0 | 0.0 | 1.7 | 0.0 | - | 1.0 | 0.7 |
| Wins | 9 | 2 | 15.6 | 2.1 | 3.6 | 5.7 | 1.6 | 0.0 | 0.4 | 1.2 | 0.4 | 0.6 | 0.8 |
| Losses | 22 | 4 | 15.9 | 1.8 | 2.1 | 3.9 | 2.1 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 1.0 |
| November | 8 | 1 | 13.0 | 1.0 | 1.6 | 2.6 | 1.4 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.5 |
| December | 6 | 3 | 16.7 | 2.0 | 4.7 | 6.7 | 2.0 | 0.0 | 0.2 | 1.3 | 0.1 | 0.7 | 1.0 |
| January | 8 | 2 | 17.1 | 1.8 | 2.1 | 3.9 | 2.6 | 0.0 | 0.2 | 1.8 | 0.1 | 0.5 | 1.5 |
| February | 8 | - | 15.6 | 2.4 | 2.2 | 4.6 | 2.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.4 | 0.9 |
| March | 1 | - | 24.0 | 5.0 | 2.0 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 1.0 |

Shop
Tickets
Give
Watch




