Brittney Hedderson | #23 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 20.4 | 39.8 | 30.9 | 71.7 | 4.7 | 2.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1169 | 42 | 103 | 145 | 93 | 4 | 77 | 113 | 0.7 | 51 | 18 |
| Conference | 16 | 16 | 612 | 15 | 60 | 75 | 51 | 2 | 40 | 50 | 0.8 | 35 | 9 |
| Exhibition | 1 | 1 | 32 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 0.3 | 5 | 1 |
| Home | 12 | 12 | 457 | 18 | 35 | 53 | 34 | 2 | 29 | 33 | 0.9 | 19 | 8 |
| Away | 16 | 16 | 598 | 17 | 61 | 78 | 49 | 1 | 38 | 71 | 0.5 | 30 | 9 |
| Neutral | 3 | 3 | 114 | 7 | 7 | 14 | 10 | 1 | 10 | 9 | 1.1 | 2 | 1 |
| Wins | 9 | 9 | 349 | 18 | 39 | 57 | 21 | 0 | 25 | 24 | 1.0 | 17 | 4 |
| Losses | 22 | 22 | 820 | 24 | 64 | 88 | 72 | 4 | 52 | 89 | 0.6 | 34 | 14 |
| November | 8 | 8 | 288 | 11 | 23 | 34 | 24 | 1 | 24 | 36 | 0.7 | 6 | 3 |
| December | 6 | 6 | 231 | 14 | 18 | 32 | 15 | 1 | 10 | 23 | 0.4 | 10 | 6 |
| January | 8 | 8 | 305 | 7 | 30 | 37 | 28 | 1 | 12 | 31 | 0.4 | 17 | 6 |
| February | 8 | 8 | 307 | 8 | 30 | 38 | 23 | 1 | 28 | 19 | 1.5 | 18 | 3 |
| March | 1 | 1 | 38 | 2 | 2 | 4 | 3 | 0 | 3 | 4 | 0.8 | 0 | 0 |

Shop
Tickets
Give
Watch




